Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | 1965-1967 | ???? 12233-? | ???? 12233-? | 0 | check= 10 | 0 | Bushing - Primary Terminal Wire Through Base - Outer | ??? | |||
121 | 1961-1967 | ???? 14463-? | ???? 14463-? | 0 | check= 10 | 0 | Connector - Crimp-On Wire | hole for #10 stud | |||
121 | 1965-1967 | ???? 12234-? | ???? 12234-? | 0 | check= 10 | 0 | Insulator - Primary Terminal Wire Through Base - Inner | ??? | (?? 7RA 12234 ??) | ||
121 | 1961-1967 | 34803-S7 (X-60) | 34803-S7 | check= 0 | 0 | Lockwasher - Primary Terminal Wire Through Distributor Base | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | ||||
121 | 1961-1967 | 34079-S7 (M-163) | 34079-S7 | check= 0 | 0 | Nut - Primary Terminal Wire Through Distributor Base | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | 240 engine with Loadomatic distributor | |||
121 | 1965-1967 | 350032-S (BB-805) | 350032-S | check= 0 | 0 | Screw - Primary Terminal Wire Through Base | No. 10-32, 27/32" long, 1/2" thread length, special screw | 240 engine with Loadomatic distributor | |||
121 | 1965-1967 | 44722-S8 (X-19) | 44722-S8 | check= 0 | 0 | Washer - Distributor to Cylinder Head Clamp | 5/16" bolt size, 11/16" O.D., 1/16" thick, flat washer | 240 engine with Loadomatic distributor | |||
121 | 1965-1967 | 351256-S7 (XX-54) | 351256-S7 | check= 0 | 0 | Washer - Primary Terminal Wire Through Base | No. 10 bolt size, 13/64" I.D., 3/8" O.D., 1/32" thick, flat washer | ||||
121 | 1961-1964 | C4TZ 12367-A | C4TZ 12367-A | 0 | check= 10 | 0 | Bushing - Distributor Pilot Bore | Bronze, steel-backed | 144, 170 engine, use in engine block when 1/4" distributor shaft is used | ||
121 | 1961-1967 | 7HA 12106 (DH-4) | 7HA 12106 | 0 | check= 13 | 0 | Cap - Distributor (Distributor Terminal Housing) | ??? | 144, 170 engine, C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C6DF 12127-A, C6DF 12127-D, C7DF 12127-A, C8UF 12127-J distributor 240 engine: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6TF 12127-AY, C6TZ 12127-N, C6UF 12127-F, C6UF 12127-H, C6UZ 12127-E distributor | ||
121 | 1961-1962 | FAA 12270-A | FAA 12270-A | 0 | check= 9 | 0 | Clamp - Distributor to Cylinder Head | ??? | not used with tachometer | ||
121 | 1963-1967 | C3AZ 12270-A (DZ-410) | C3AZ 12270-A | 0 | check= 10 | 0 | Clamp - Distributor to Cylinder Head | ??? | all | ||
121 | 1961-1967 | 7RA 12144 | 7RA 12144 | 0 | check= | 0 | Clamp - Terminal Housing Hold Down | ??? | 144, 170 engine (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1961-1967 | B6A 10141-A | B6A 10141-A | 0 | check= 9 | 0 | Cup - Distributor Oil | ??? | (1961-1962) 144 engine with C0DF-A, C2DF-A, C2DF-D, C2DF-E, C2DF-G Loadomatic distributor (1963) 144 engine with C3UF-E Loadomatic distributor (1964) 144 engine with C3UF-E, C4UF-B Loadomatic distributor (1961-1963) 170 engine with C2DF-D, C2DF-E, C2DF-G, C2UF-A, C2UF-B, C2UF-C, C3UF-D Loadomatic distributor (1964) 170 engine with C3UF-D, C3DF-J Loadomatic distributor (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1965-1967 | TKS-1 | TKS-1- | check= | 0 | Feeler Gage - Motorcraft Ignition | tool | ||||
121 | 1961-1967 | C0DF 12143-A | C0DF 12143-A | 0 | check= 10 | 0 | Gasket - Distributor Base | ??? | (1961-1962) 144 engine with C0DF-A, C2DF-A, C2DF-D, C2DF-E, C2DF-G, C2DZ-B Loadomatic distributor (1963) 144 engine with C3UF-E Loadomatic distributor (1964) 144 engine with C3UF-E, C4UF-B Loadomatic distributor (1961-1963) 170 engine with C2DF-D, C2DF-E, C2DF-G, C2UF-A, C2UF-B, C2UF-C, C2UZ-A, C3UF-D Loadomatic distributor (1964) 170 engine with C3UF-D, C3DF-J Loadomatic distributor (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor | ||
121 | 1965-1967 | C5TZ 12390-A (DZ-383) | C5TZ 12390-A | 0 | check= 10 | 0 | Gear - Distributor Driven | ??? | (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1964-1967 | C4DZ 12390-A | C4DZ 12390-A | 0 | check= 10 | 0 | Gear - Distributor Driven | ??? | (1964) 144 engine with C4UF-B Loadomatic distributor (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor | ||
121 | 1965-1967 | I.S. 3384-B | -I.S. 3384-B | check= 9 | 0 | Installation Sheet - Motorcraft Ignition Instructions | Installation Sheet No. 3384-B | ||||
121 | 1961-1967 | 34802-S7 (X-59) | 34802-S7 | check= 0 | 0 | Lockwasher - Distributor Breaker Arm and Contact Point Set | No. 8 bolt, 19/64" O.D., 3/64" thick, medium lock washer | (1961-1962) 144 engine with C0DF-A, C2DF-A, C2DF-D, C2DF-E, C2DF-G Loadomatic distributor (1963) 144 engine with C3UF-E Loadomatic distributor (1964) 144 engine with C3UF-E, C4UF-B Loadomatic distributor (1961-1963) 170 engine with C2DF-D, C2DF-E, C2DF-G, C2UF-A, C2UF-B, C2UF-C, C3UF-D Loadomatic distributor (1964) 170 engine with C3UF-D, C3DF-J Loadomatic distributor (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | 34802-S7 (X-59) | 34802-S7 | check= 0 | 0 | Lockwasher - Distributor Breaker Ground Wire Assembly | No. 8 bolt, 19/64" O.D., 3/64" thick, medium lock washer | (1961-1967) 144, 170 engine with Loadomatic distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | 34806-S7 (X-64) | 34806-S7 | check= 0 | 0 | Lockwasher - Distributor to Cylinder Head Clamp | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | 144, 170, 240 engine with Loadomatic distributor 240 engine with dual-advance distributor | |||
121 | 1965-1967 | ESFM 1C66-A | ESF M1C66-A | check= 9 | 0 | Lubricant - Motorcraft Ignition | ??? | ||||
121 | 1965-1967 | C1AZ 7A294-A | C1AZ 7A294-A | 0 | check= 10 | 0 | O-Ring - Distributor Seal Base to Engine Block | ??" I.D., ??" thick, O-ring | (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1961-1967 | 61489-S (S-10) | 61489-S | check= 0 | 0 | Pin - Distributor Driven Gear to Shaft | 1/8" diameter, 13/16" long,pan-head, solid rivet | all | |||
121 | 1965-1967 | 353925-S (NN-98) | 353925-S | check= 0 | 0 | Pin - Distributor Driven Gear to Shaft | 1/8" diameter, 3/4" long, roll pin | (1965-1967) 240 engine with C5UF-G, C5UF-L, C6UF-F, C5AF-AE, C6AF-Y Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | FAA 12171-A (DP-3) | FAA 12171-A | 0 | check= 9 | 0 | Point Set Assembly - Breaker Arm & Contact | pivot-type | (1961-1967) 144, 170 engine without Thermactor emissions: C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C2DZ 12127-B, C2UZ 12127-A, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C8UF 12127-J distributor optional - (1965-1967) 170 engine with Thermactor emissions: C6DF 12127-A, C6DF 12127-D, C7DF 12127-A distributor optional - (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor optional - (1965-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1965-1967 | C3DZ 12171-A (DP-70) | C3DZ 12171-A | 0 | check= 10 | 0 | Point Set Assembly - Breaker Arm & Contact | pivotless-type | (1965-1967) 170 engine with Thermactor emissions: C6DF 12127-A, C6DF 12127-D, C7DF 12127-A distributor (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1961-1967 | C9AZ 12171-B (DP-3) | C9AZ 12171-B | 0 | check= 10 | 0 | Point Set Assembly - Breaker Arm & Contact | pivot-type | (1961-1967) 144, 170 engine without Thermactor emissions: C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C8UF 12127-J distributor optional - (1965-1967) 170 engine with Thermactor emissions: C6DF 12127-A, C6DF 12127-D, C7DF 12127-A distributor | ||
121 | 1961-1967 | B 12145 | B 12145 | 0 | check= | 0 | Rivet - Terminal Housing Hold Down Clamp | ??? | 144, 170 engine (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1961-1967 | 31037-S7 (U-48) | 31037-S7 | check= 0 | 0 | Screw - Distributor Breaker Arm and Contact Point Set | No. 8-32, 5/16" long, fillister head screw | (1961-1962) 144 engine with C0DF-A, C2DF-A, C2DF-D, C2DF-E, C2DF-G Loadomatic distributor (1963) 144 engine with C3UF-E Loadomatic distributor (1964) 144 engine with C3UF-E, C4UF-B Loadomatic distributor (1961-1963) 170 engine with C2DF-D, C2DF-E, C2DF-G, C2UF-A, C2UF-B, C2UF-C, C3UF-D Loadomatic distributor (1964) 170 engine with C3UF-D, C3DF-J Loadomatic distributor (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | 31037-S7 (U-48) | 31037-S7 | check= 0 | 0 | Screw - Distributor Breaker Ground Wire Assembly | No. 8-32, 5/16" long, fillister head screw | (1961-1967) 144, 170 engine with Loadomatic distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1964-1967 | 42846-S13 (U-13) | 42846-S13 | check= 0 | 0 | Screw - Distributor to Cylinder Head Clamp | 5/16"-18, 7/8" long, hexagon head, screw and lockwasher | all | |||
121 | 1961-1967 | 20386-S8 (B-53) | 20386-S8 | check= 0 | 0 | Screw - Distributor to Cylinder Head Clamp | 5/16"-18, 1" long, hexagon head, full diameter body, bolt | all | |||
121 | 1964-1967 | 354988-S8 (BB-635) | 354988-S8 | check= 0 | 0 | Screw - Vacuum Control Diaphragm Assembly to Housing | No. 8-32, 13/16" long, pan-head screw | (1964-1967) 170 engine with C4UF-C, C5UF-J, C8DF-G, C4DF-B, C5UF-K, C8UF-J Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | 355067-S7 (BB-53) | 355067-S7 | check= 0 | 0 | Screw and Washer - Condenser Assembly to Breaker Plate | No. 8-32, 5/16" long, fillister-head screw with lockwasher | 144, 170, 240 engine (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1961-1967 | 355067-S7 (BB-53) | 355067-S7 | check= 0 | 0 | Screw and Washer - Distributor Breaker, Ground Wire | No. 8-32, 5/16" long, fillister-head screw with lockwasher | (1961-1962) 144 engine with C0DF-A, C2DF-A, C2DF-D, C2DF-E, C2DF-G Loadomatic distributor (1963) 144 engine with C3UF-E Loadomatic distributor (1961-1963) 170 engine with C2DF-D, C2DF-E, C2DF-G, C2UF-A, C2UF-B, C2UF-C, C3UF-D Loadomatic distributor (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | |||
121 | 1965-1967 | ???? 12226-? | ???? 12226-? | 0 | check= 10 | 0 | Tube - Carburetor to Distributor Vacuum | ??? | 240 engine | ||
121 | 1961-1967 | C1UE 12226-A | C1UE 12226-A | 0 | check= 10 | 0 | Tube - Carburetor to Distributor Vacuum | 3/16" diameter, 49.95" developed length | 144, 170 engine | ||
121 | 1965-1967 | D0PZ 12226-B (KDV-2) | D0PZ 12226-B | 0 | check= 10 | 0 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 5/32" I.D. x 50-foot | |||
121 | 1965-1967 | D0PZ 12226-A (KDV-1) | D0PZ 12226-A | 0 | check= 10 | 0 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 7/64" I.D. x 50-foot | |||
121 | 1965-1967 | D0PZ 12226-C (KDV-3) | D0PZ 12226-C | 0 | check= 10 | 0 | Tube - Distributor Rubber Vacuum | bulk spool of rubber tubing, 7/32" I.D. x 50-foot | |||
121 | 1961-1967 | 8C 2269-B | 8C 2269-B | 0 | check= 7 | 0 | Tube - Distributor Vacuum | 3/16" O.D. bulk tubing | |||
121 | 1965-1967 | C5TZ 12179-A (DZ-381) | C5TZ 12179-A | 0 | check= 10 | 0 | Washer - Driven Gear Thrust | ??? | (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor | ||
121 | 1961-1967 | B6A 14296-C | B6A 14296-C | 0 | check= 9 | 0 | Wire Assembly - Ignition Jumper from Coil to Distributor | 16-gauge, cut from 100-ft spool | |||
121 | 1966-1967 | C1VF 12216-A (DW-12) | C1VF 12216-A | 0 | check= 10 | 0 | Wire Assembly - Primary Terminal | ??? | (1966-1967) 240 engine with C6TF-AY, C6UF-H dual-advance distributor before Ser.#B12,001 small hole in distributor housing |
Thanks for the positive comments that have been left on this site. It is still a work in progress.