| Section | Year(s) | Part Number | Part Number | TEMP check part | TEMP check hardware | TEMP check instruction | Part Name | Description | Application | Identification | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1961 | A9A 1107-A | A9A 1107-A | 0 | check= 8 | 0 | Bolt - Front and Rear Axle Hub/Lug | 1/2"-20, 1-3/8" long | |||
| 10 | 1961-1967 | C1AZ 1107-A | C1AZ 1107-A | 0 | check= 9 | 0 | Bolt - Front and Rear Axle Hub/Lug | 1/2"-20, 1-15/32" long, serration diameter 0.656" | |||
| 10 | 1965-1966 | C5TZ 1130-C | C5TZ 1130-C | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-11/16" diameter, imprinted "FORD" | 13" wheels | "FORD" | |
| 10 | 1961-1962 | C1DD 1130-C | C1DD 1130-C | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-1/4" diameter, white letters | "FORD" | white letters | |
| 10 | 1961-1966 | C1DD 1130-B | C1DD 1130-B | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-1/4" diameter, chrome with black letters | with deluxe cab, 13" wheels | "FORD" | black letters |
| 10 | 1965-1967 | C5TZ 1130-A | C5TZ 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 10-1/4" diameter, white (white letters on red) | "FORD" | white letters on red | |
| 10 | 1965-1967 | C4OZ 1130-A | C4OZ 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-1/2" diameter, stainless (bright letters on black) | "FORD" | ||
| 10 | 1964-1967 | C4AZ 1130-A | C4AZ 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 10-1/4" diameter, stainless (bright letters on black blackground) | "FORD" | bright letters on black | |
| 10 | 1961-1966 | C3UZ 1130-A | C3UZ 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-1/4" diameter, argent (red letters) | "FORD" | red letters | |
| 10 | 1961-1962 | C1UU 1130-A | C1UU 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 9-1/4" diameter, red letters | "FORD" | red letters | |
| 10 | 1965-1966 | C2MA 1130-A | C2MA 1130-A | 0 | check= 9 | 0 | Cap - Wheel Hub | 10-1/8" diameter, 14" wheels, chrome | Mercury (Canada Only) | "MERCURY" | |
| 10 | 1961-1966 | C1DD 1130-D | C1DD 1130-D | 0 | check= 9 | 0 | Cover - Wheel | 13" diameter wheel, white depressions | 13" wheels | Does it say "FORD" ? | |
| 10 | 1965-1966 | CDC5UA 1130-A | CDC5UA 1130-A | 0 | check= 11 | 0 | Cover - Wheel | 13" wheels, painted | Mercury (Canada Only) | "MERCURY" | |
| 10 | 1965-1966 | CDC2UA 1130-A | CDC2UA 1130-A | 0 | check= 11 | 0 | Cover - Wheel | 13" wheels, chrome | Mercury (Canada Only) | "MERCURY" | |
| 10 | 1961-1967 | C0DZ 1705-A | C0DZ 1705-A | 0 | check= 9 | 0 | Extension - Tire Valve | 7/8" long | use with full wheel covers | ||
| 10 | 1961-1967 | B 1012 | B 1012 | 0 | check= | 0 | Nut - Wheel Hub Bolt (Lug Nut) | 1/2"-20, 60-degree, conical seat, 5/8" tall, 13/16" wide, nut | |||
| 10 | 1961-1967 | C0AZ 1012-A (B-1012) | C0AZ 1012-A | 0 | check= 9 | 0 | Nut - Wheel Hub Bolt (Lug Nut) | 1/2"-20, 60-degree, conical seat, 5/8" tall, 13/16" wide, nut | |||
| 10 | 1961-1967 | C0DD 1210-A | C0DD 1210-A | 0 | check= 9 | 0 | Ring - Wheel Trim | (chrome ??) | used with a hub cap | ||
| 10 | 1965-1967 | C5TZ 1015-M | C5TZ 1015-M | 0 | check= 9 | 0 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 89 SuperVan | ||
| 10 | 1965-1967 | D2UZ 1015-A | D2UZ 1015-A | 0 | check= 9 | 0 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 89 SuperVan | ||
| 10 | 1961-1964 | B7A 1015-A | B7A 1015-A | 0 | check= 8 | 0 | Wheel/Rim | 14" diameter, 5" wide, 5 holes, 4.5" bolt hole pattern | 7.50" x 14" tires | ||
| 10 | 1961-1967 | B8A 1015-A | B8A 1015-A | 0 | check= 8 | 0 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | except 89 SuperVan 8.00" x 14" tires | ||
| 10 | 1966-1967 | C6TZ 1007-B | C6TZ 1007-B | 0 | check= 9 | 0 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | from serial #872,001 with P175/80R13 tires | 49951 | |
| 10 | 1963-1966 | C3UZ 1007-B | C3UZ 1007-B | 0 | check= 9 | 0 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | (1961-1966) before serial #872,001 with P175/80R13 tires (1961-1967) with P195/75R13 tires (1961-1963) with P205/75R13 tires | ||
| 10 | 1962-1964 | C3UZ 1007-A | C3UZ 1007-A | 0 | check= 9 | 0 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 6.50" x 13" tires 7.00" x 13" tires | ||
| 10 | 1961-1962 | C1UU 1007-A | C1UU 1007-A | 0 | check= 9 | 0 | Wheel/Rim (For Tube Tires) | 13" diameter, 4.5" wide, 5 holes, 4.5" bolt hole pattern | P175/80R13 tires 6.50" x 13" tires 7.00" x 13" tires |

Thanks for the positive comments that have been left on this site. It is still a work in progress.