| 33925-S7 = Nut - Carburetor to Intake Manifold 3/8"-24, 9/16" wide, 7/32" thick, hexagon jam nut | |
| Hardware Finish: S7 = Cadmium Plate | |
![]() | |
| Year(s) | 1961-1962 |
| Application | carburetor part number: C1UE 9510-A, C1UZ 9510-B, C2UZ 9510-A, C2UZ 9510-B, C2UZ 9510-C, C2UZ 9510-D 144 engine carburetor tag: A0U1AA, C1UE 9510-A, C2UE-A, C2UE 9510-A, C2UE-B, C2UE 9510-B, C2UE-M, C2UE 9510-M 170 engine carburetor tag: APT1AA, C1UE 9510-D, C2UE 9510-C, C2UE-C, C2UE 9510-E, C2UE-E, C2UE 9510-L, C2UE-L 240 engine ?? |
| Part Number (should be same as below)(this line goes away) | 33925-S7 (M-33) |
| Ford Part Number | 33925-S7 |
| Section | 89 |
| Identification (printed on part) | |
| Color | |
| Quantity per Vehicle | 2 |
| Part was Replaced By | |
| This Part Replaces | |
| This Part Goes with these Other Parts | 88392, 4A155, 373906-S, 376730-S7-8, 34807-S8 |
| This Part is Part of this Larger Assembly | |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | |
| Aftermarket Part | |
| Material | |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 7567 |
| Years | Drawing Name | Description |
|---|---|---|
| 1961-1967 | Cylinder Block and Related Parts - 144, 170 engine | |
| 1965-1967 | Manifolds and Related Parts for 240 Engine | |
| 1965-1967 | Cylinder Block & Related External Parts for 240 Engine |

Thanks for the positive comments that have been left on this site. It is still a work in progress.