| C3GY 9533-D = Jet - Main Metering No. 56F | |
![]() | |
| Year(s) | 1963-1967 |
| Application | 144, 170 engine carburetor tag: C5PF-G; (carburetor part number: C3UZ 9510-G); 0-5,000 ft. altitude 170 engine carburetor tag: C3UF-B, C4UF-D, C4UF-K; (carburetor part number: C3UZ 9510-B); 0-5,000 ft. altitude, Lean 170 engine carburetor tag: C3UF-B, C4UF-D, C4UF-K; (carburetor part number: C3UZ 9510-B); 5,000-10,000 ft. altitude, Rich 170 engine carburetor tag: C4UF-A, C4UF-L, C4UF-T, C5UF-B, C5UF-F, C6UF-B, C5UF-M; (carburetor part number: C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-B, C5UZ 9510-F, C5UZ 9510-H, C6UZ 9510-F); 0-5,000 ft. altitude, Regular 170 engine carburetor tag: C3UF-G, C4UF-J, C4UF-S; (carburetor part number: C3UZ 9510-D, C3UZ 9510-F); 5,000 to 10,000 ft. altitude, Regular |
| Part Number (should be same as below)(this line goes away) | C3GY 9533-D (CJ-147) |
| Ford Part Number | C3GY 9533-D |
| Section | 87 |
| Identification (printed on part) | 56F |
| Color | |
| Quantity per Vehicle | 1 |
| Part was Replaced By | |
| This Part Replaces | |
| This Part Goes with these Other Parts | |
| This Part is Part of this Larger Assembly | 9524 |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | CJ-147 |
| Aftermarket Part | |
| Material | |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 3183 |
| Years | Drawing Name | Description |
|---|---|---|
| 1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine |

Thanks for the positive comments that have been left on this site. It is still a work in progress.