C3UZ 9533-A = Jet - Main Metering No. 52F | |
Year(s) | 1963-1967 |
Application | (1963-1964) 144 engine carburetor tag: C3UF-A, C4UF-C, C4UF-H, C4UF-G, C4UF-R; (carburetor part number: C3UZ 9510-A, C3UZ 9510-E); 0-5,000 feet altitude (regular) (1963) 144 engine carburetor tag: C3UF-F; (carburetor part number: C3UZ 9510-C); 5,000 to 10,000 ft. altitude (1963-1967) 144, 170 engine carburetor tag: C5PF-G; (carburetor part number: C3UZ 9510-G); 10,000 to 15,000 ft. altitude (1963-1967) 170 engine carburetor tag: C3UF-B, C4UF-D, C4UF-K; (carburetor part number: C3UZ 9510-B); 10,000 to 15,000 ft. altitude, Lean (1963-1967) 170 engine carburetor tag: C4UF-A, C4UF-L, C4UF-T, C5UF-B, C5UF-F, C5UF-M; (carburetor part number: C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-B, C5UZ 9510-F, C5UZ 9510-H); 10,000 to 15,000 ft. altitude, Regular |
Part Number (should be same as below)(this line goes away) | C3UZ 9533-A (CJ-133) |
Ford Part Number | C3UZ 9533-A |
Section | 87 |
Identification (printed on part) | 52F |
Color | |
Quantity per Vehicle | 1 |
Part was Replaced By | |
This Part Replaces | |
This Part Goes with these Other Parts | |
This Part is Part of this Larger Assembly | 9524 |
Instruction Sheet Number | |
Autolite/Motorcraft Number | CJ-133 |
Aftermarket Part | |
Material | |
Opposite (left-right) Part | |
Part used in other Fords | |
Notes | |
Source of Information | |
extra notes | |
database ID | 3166 |
Years | Drawing Name | Description |
---|---|---|
1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine |
Thanks for the positive comments that have been left on this site. It is still a work in progress.