C3AZ 9533-A = Jet - Main Metering No. 62F | |
Year(s) | 1965-1967 |
Application | 170 engine carburetor tag: C7UF-A; (carburetor part number: C7UZ 9510-A); 0 to 5,000 ft. altitude 200 engine carburetor tag: C5UF-C; (carburetor part number: C5UZ 9510-C); 5,000 to 10,000 ft. altitude 240 engine carburetor tag: C5UF-D, C5UF-H, C6UF-S, C6UF-V; (carburetor part number: C5UZ 9510-D, C5UZ 9510-E); 10,000 to 15,000 ft. altitude |
Part Number (should be same as below)(this line goes away) | C3AZ 9533-A (CJ-134) |
Ford Part Number | C3AZ 9533-A |
Section | 87 |
Identification (printed on part) | 62F |
Color | |
Quantity per Vehicle | 1 |
Part was Replaced By | |
This Part Replaces | |
This Part Goes with these Other Parts | |
This Part is Part of this Larger Assembly | 9524 |
Instruction Sheet Number | |
Autolite/Motorcraft Number | CJ-134 |
Aftermarket Part | |
Material | |
Opposite (left-right) Part | |
Part used in other Fords | |
Notes | |
Source of Information | |
extra notes | |
database ID | 3159 |
Years | Drawing Name | Description |
---|---|---|
1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine | |
1965-1967 | Carburetor (Ford 1B, #1100) - 240 engine | |
1965-1967 | Carburetor (Ford 1B, #1100) - 240 Engine (Includes Automatic Transmission and Thermactor-Equipped) |
Thanks for the positive comments that have been left on this site. It is still a work in progress.