The District Special Order (D.S.O.) Code can have two parts. The District Code number is the first two digits listed under D.S.O. and indicates the district through which the vehicle was ordered. Digits following the first two, if any, are the Special Order number, which means the vehicle was special ordered with non-standard features, which might include a custom paint color.
Following are the District Codes.
District Code | Years | Sales District |
---|---|---|
11 | 61-67 | Boston |
12 | 61-66 | Buffalo |
13 | 61-67 | New York |
14 | 61-66 | Pittsburgh |
15 | 61-67 | Newark |
16 | 66-67 | Philadelphia |
17 | 66-67 | Washington |
21 | 61-67 | Atlanta |
22 | 61-67 | Charlotte |
23 | 61-66 | Philadelphia |
24 | 61-67 | Jacksonville |
25 | 61-67 | Richmond |
26 | 61-66 | Washington |
27 | 66-67 | Cincinnati |
28 | 66-67 | Louisville |
31 | 61-66 | Cincinnati |
32 | 61-67 | Cleveland |
33 | 61-67 | Detroit |
34 | 61-67 | Indianapolis |
35 | 61-67 | Lansing |
36 | 61-67 | Louisville |
37 | 64-67 | Buffalo |
38 | 66-67 | Pittsburgh |
41 | 61-67 | Chicago |
42 | 61-67 | Fargo |
43 | 61-67 | Milwaukee |
44 | 61-67 | Twin Cities |
45 | 61-67 | Davenport |
47 | 64-67 | Cincinnati |
48 | 64-67 | Detroit |
51 | 61-67 | Denver |
52 | 61-67 | Des Moines |
53 | 61-67 | Kansas City |
54 | 61-67 | Omaha |
55 | 61-67 | St. Louis |
56 | 64-67 | Davenport |
57 | 64-67 | Houston |
58 | 64-67 | Twin Cities |
61 | 61-67 | Dallas |
62 | 61-67 | Houston |
63 | 61-67 | Memphis |
64 | 61-67 | New Orleans |
65 | 61-67 | Oklahoma City |
71 | 61-67 | Los Angeles |
72 | 61-67 | San Jose |
73 | 61-67 | Salt Lake City |
74 | 61-67 | Seattle |
75 | 64-67 | Phoenix |
76 | 64-67 | Denver |
81 | 61-67 | Ford of Canada |
83 | 61-67 | Government |
84 | 61-67 | Home Office Reserve |
85 | 61-67 | American Red Cross |
86 | 64-67 | Diplomtic Service Comm. |
87 | 64-67 | Body Company |
89 | 61-67 | Transportation Services |
90 | 61-67 | Export |
91 | 61-67 | Export |
92 | 61-67 | Export |
93 | 61-67 | Export |
94 | 61-67 | Export |
95 | 61-67 | Export |
96 | 61-67 | Export |
97 | 61-67 | Export |
98 | 61-67 | Export |
99 | 61-67 | Export |
A1 | 64-67 | Ford of Canada - Central (Ford) |
A2 | 64-67 | Ford of Canada - Eastern (Ford) |
A3 | 64-67 | Ford of Canada - Atlantic (Ford) |
A4 | 64-67 | Ford of Canada - Midwestern (Ford) |
A6 | 64-67 | Ford of Canada - Western (Ford) |
A7 | 64-67 | Ford of Canada - Pacific (Ford) |
B1 | 64-67 | Ford of Canada - Central (Mercury) |
B2 | 64-67 | Ford of Canada - Eastern (Mercury) |
B3 | 64-67 | Ford of Canada - Atlantic (Mercury) |
B4 | 64-67 | Ford of Canada - Midwestern (Mercury) |
B6 | 64-67 | Ford of Canada - Western (Mercury) |
B7 | 64-67 | Ford of Canada - Pacific (Mercury) |
Thanks for the positive comments that have been left on this site. It is still a work in progress.