There are several different driveshafts on the 1961-1967 Econolines due to the various combinations of transmissions and rear axles.
Marking | Part # | Years | Engine | Transmission | Axle | Front U-Joint | Rear U-Joint | Slip Joint? | Diameter (inches) | Length 1 (inches) | Length 2 | Length 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1UU-B | C1UU 4602-B | 1961-1962 | 144 | 3-sp manual | 7" | small | small | one-piece shaft (no slip joint) | 1-3/4 | 27-17/32 | 28-9/16 | |
C1UU-C | C1UZ 4602-A | 1961-1962 | 170 | 3-sp manual | 7-1/4" | small | small | one-piece shaft (no slip joint) | 1-3/4 | 26-5/8 | 27.66 27-21/32 | |
C3UA-B | C3UZ 4602-B | 1963-1964 | 144 | 3-sp manual | 7" | small | small | slip joint | 1-3/4 | 27-7/16 | 27.94 | 29-7/8 |
C3UA-A | C3UZ 4602-A | 1963-1964 | 170 | 3-sp manual | 7-1/4" | small | small | slip joint | 1-3/4 | 26-19/32 | 27.08 | 28-7/8 |
C3UA-C | C3UZ 4602-G | 1963-1964 | 144/170 | 3-sp manual | 9" | small | large | slip joint | 1-3/4 | 26-11/32 | 26.88 | 29-3/8 |
C3UA-D | C3UZ 4602-D | 1963-1964 | 144 | 4-sp manual | 7-1/4" | small | small | slip joint | 1-3/4 | 28-3/8 | ||
C3UA-E | C3UZ 4602-E | 1963-1964 | 170 | 4-sp manual | 7-1/4" | small | small | slip joint | 1-3/4 | 27-1/4 | 27.74 | 29-7/8 |
C3UA-F | C3UZ 4602-F | 1963-1964 | 144/170 | 4-sp manual | 9" | small | large | slip joint | 1-3/4 | 27-11/32 | 27.88 | 30-3/8 |
C5TA-CFN C6TA-CT | C5TZ 4602-LK | early 1965 1965-1967 | 170 | 3-sp manual | 7-1/4" | small | small | slip joint | 2 | 26-15/16 | 29-3/8 29-5/8 | |
C5TA-CFK C6TA-CT | C5TZ 4602-LF C5TZ 4602-LF | early 1965 1965-1967 | 170 | 3-sp manual | 9" | small | large | slip joint | 2 | 26-39/64 | 29-1/8 | |
C5TA-CFL | C5TZ 4602-LE | early 1965 | 240 | 3-sp manual | 9" | large | large | slip joint | 2-1/2 | 25-15/16 | 28-1/2 | |
C6TA-DJ Ford or Spicer | C5TZ 4602-LE | 1965-1967 | 240 | 3-sp manual | 9" | large | large | slip joint | 2-1/2 | 25-15/16 | 28-1/2 | |
C6TA-DK Mechanic | C5TZ 4602-LE | 1966-1967 | 240 | 3-sp manual | 9" | large | large | slip joint | 2-1/2 | 25-15/16 | 28-1/2 | |
C4UA-A | C4UZ 4602-A | 1964 | 170 | C4 automatic | 9" | small | large | slip joint | 1-3/4 | 20-1/4 | 20.74 | 22-5/8 |
C4UA-B | C4UZ 4602-B | 1964 | 170 | C4 automatic | 7-1/4" | small | small | slip joint | 1-3/4 | 20-1/4 | 20.74 | 22-7/8 |
C5TA-CFS | C5TZ 4602-LH C5TZ 4602-LH | 1965-1967 | 170 | C4 automatic | 9" | small | large | slip joint | 2 | 20-9/16 | 20-37/64 | 22-1/8 |
C5TA-CFR | C5TZ 4602-LJ | 1965-1967 | 170 | C4 automatic | 7-1/4" | small | small | slip joint | 2 | 20-11/16 | 20-9/16, 20-45/64 | 22-3/8 |
C5TA-CFM C5TA-CFG | C5TZ 4602-LG C5TZ 4602-LG | 1965-1967 1966-1967 | 240 | C4 automatic | 9" | large | large | slip joint | 2 | 20-7/16 | 22-5/8 |
NOTES:
Small U-joints were on the back of the 144/170/200 transmissions and the ftont of the 7" and 7-1/4" axles.
Large U-joints were on the back of the 240 transmissions and the front of the 9" axles.
Thanks for the positive comments that have been left on this site. It is still a work in progress.