Drawings associated with 1961-1967 Econolines
Select a column heading to sort by that column.Year | Drawing | Description | Drawing Name | Section | Source |
---|---|---|---|---|---|
1961 | Carburetor Fuel Level and Fuel Level Adjustment | B1067-B | Carburetor | Shop Manual | |
1961 | Carburetor Distribution Pin Removal | B1083-A | Carburetor | Shop Manual | |
1961 | Carburetor Float Setting - Bench Check Only | B1190-A | Carburetor | Shop Manual | |
1961 | Carburetor Fuel Filter Sediment Bowl Assembly | B1216-B | Carburetor | Shop Manual | |
1961 | Carburetor Idle Adjustments | B1301-B | Carburetor | Shop Manual | |
1961 | Carburetor Accelerating Pump Stroke | B1303-A | Carburetor | Shop Manual | |
1961 | Carburetor Fuel Inlet System | B1322-B | Carburetor | Shop Manual | |
1961 | Carburetor Idle Fuel System | B1323-B | Carburetor | Shop Manual | |
1961 | Carburetor Accelerating System | B1324-B | Carburetor | Shop Manual | |
1961 | Carburetor Main Fuel System | B1325-A | Carburetor | Shop Manual | |
1961 | Carburetor Power Fuel System | B1326-A | Carburetor | Shop Manual | |
1961 | Carburetor Main Well Body Installation | B1393-A | Carburetor | Shop Manual | |
1961 | Carburetor Fuel Inlet Needle and Seat Installation | B1394-A | Carburetor | Shop Manual | |
1961 | Carburetor Jet Removal or Installation | B1395-A | Carburetor | Shop Manual | |
1961 | Carburetor Float Drop | B1444-A | Carburetor | Shop Manual | |
1961 | Carburetor Assembly | B1482-A | Carburetor | Shop Manual | |
1963-1964 | Idle Speed Adjustment | B1808-B | Carburetor | Shop Manual | |
1964 | Idle Fuel Mixture Adjustment | B1809-B | Carburetor | Shop Manual | |
1964 | Accelerating Pump Lever Adjustment | B1812-B | Carburetor | Shop Manual | |
1964-1965 | Anti-Stall Dashpot Adjustment | B1813-B | Carburetor | Shop Manual | |
1963 | Float Adjustment | B1815-A | Carburetor | Shop Manual | |
1963 | Fuel Inlet System | B1874-A | Carburetor | Shop Manual | |
1963 | Idle Fuel System | B1875-A | Carburetor | Shop Manual | |
1963 | Main Metering System | B1876-A | Carburetor | Shop Manual | |
1963 | Accelerating Pump System | B1877-A | Carburetor | Shop Manual | |
1963 | Power Valve and Fuel Enrichment System | B1878-A | Carburetor | Shop Manual | |
1963 | Spark Control Valve System | B1879-A | Carburetor | Shop Manual | |
1964 | Carburetor Vent Tube | B2172-A | Carburetor | Shop Manual | |
1965 | Carburetor Identification Tag | B2266-A | Carburetor | Shop Manual | |
1966 | Idle Fuel Mixture Adjustment | B2395-A | Carburetor | Shop Manual | |
1965 | Manual Choke (Pull-Down) Adjustment | B2452-A | Carburetor | Shop Manual | |
1966 | Carburetor Identification Tag - Typical | B2588-A | Carburetor | Shop Manual | |
1967 | Carburetor Identification Tag - Typical | B2896-A | Carburetor | Shop Manual | |
1961 | Carburetor Identification Tag | P-3221 | Carburetor | Truck Parts Catalog | |
1961-1966 | Carburetor Tag | P-4485 | Carburetor | Truck Parts Catalog | |
1966-1967 | Carburetor Tag | P-5662 | Carburetor | Truck Parts Catalog | |
1961-1967 | Carburetor Jets | P-6286-1 | Carburetor | Truck Parts Catalog |
Thanks for the positive comments that have been left on this site. It is still a work in progress.