The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20312-S7 | 1964-1967 | Bolt - Alternator Wiring to Voltage Regulator to Engine Block | 3/8"-16, 1/2" long, hexagon head, full diameter body, bolt | 170 engine |
20386-S8 | 1961-1967 | Screw - Distributor to Cylinder Head Clamp | 5/16"-18, 1" long, hexagon head, full diameter body, bolt | all |
33796-S7 | 1964-1967 | Nut - Alternator Terminal Screw | 1/4"-28, 7/16" wide, 7/32" thick, regular hexagon nut | |
33796-S7 | 1964-1967 | Nut - Ignition Coil Terminal Screw | 1/4"-28, 7/16" wide, 7/32" thick, regular hexagon nut | |
34079-S7 | 1964-1967 | Nut - Alternator Terminal Screw | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | all alternators |
351487-S | 1964-1967 | Lockwasher - Alternator Wiring to Voltage Regulator to Engine Block | 3/8" bolt size, 3/8" I.D., 11/16" O.D., 3/64" thick, external tooth lockwasher | 170 engine |
352464-S8 | 1961-1967 | Bolt - Starter to Engine Block | 5/16"-18, 1-1/8" long, 47/64" thread length, hexagon-head bolt | 144, 170 engine |
353547-S2 | 1965-1967 | Clip - Cowl Wiring to Voltage Regulator | 13/32" diameter hole, 1/2" wide, 1-3/8" long, wiring J-clip | |
353547-S2 | 1965-1967 | Clip - Wiring along Engine (Including Water Temperature Sender Extension) | 13/32" diameter hole, 1/2" wide, 1-3/8" long, wiring J-clip | 170, 240 engine |
42718-S7-8 | 1964-1967 | Screw and Lockwasher - Ignition Coil Mounting Strap | 5/16"-18, 1/2" long, hexagon-head, screw and lockwasher | 170 engine |
42846-S13 | 1964-1967 | Screw - Distributor to Cylinder Head Clamp | 5/16"-18, 7/8" long, hexagon head, screw and lockwasher | all |
C4UZ 10145-A | 1964 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 42A alternator |
C5TZ 10145-B | 1965-1967 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator |
C5TZ 10145-H | 1965-1967 | Bracket - Alternator Adjustment Arm | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator |
C4TZ 10344-D | 1964 | Pulley - Alternator | 2 sheave with fan A=2.67", B=0.667", C=0.31", D=5.38", E=2.04", F=0.64" |
Ford 42A alternator |
C5AZ 10344-F | 1965-1967 | Pulley - Alternator | single sheave without fan A=2.82", B=0.670", C=0.38", E=0.86", G=??" |
(1965) 170 engine, all alternators (1966) 170 engine, 42A, 45A, 55A alternators (1967) 170 engine, 45A alternator |
C5AZ 10344-G | 1965, 1967 | Pulley - Alternator | single sheave without fan A=2.67", B=0.670", C=0.38", E=0.86", G=??" |
170 engine, Ford 38A, 42A alternators |
C5AZ 10344-K | 1965-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.02" 1 sheave |
Motorcraft 42A, 45A, 55A alternator (1965) 240 engine (1965-1967) 170 engine |
C5TZ 10344-K | 1965-1967 | Pulley - Alternator | Two sheaves without fan A=2.92", B=0.670", C=0.38", E=1.02", F=0.64", G=??" |
240 engine with 38A, 42A, 45A, 55A alternator |
C5AZ 10344-L | 1964, 1966-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.40", F=0.64" 2 sheave without fan |
(1964) Motorcraft 42A alternator (1966-1967) Motorcraft 42A, 45A, 55A alternator, 240 engine |
C5AZ 10346-A | 1965 | Alternator - Ford 42A | Ford 42A | 170, 240 engine |
C5DZ 10346-A | 1965 | Alternator - Ford 38A | Ford 38A | 170, 240 engine |
C5TZ 10346-A | 1965 | Alternator - Ford 45A | Ford 45A | 170, 240 engine |
C5DZ 10346-B | 1965-1967 | Alternator - Ford 38A | Ford 38A | 170, 240 engine |
C5DZ 10346-B | 1966-1967 | Alternator - Ford 42A | Ford 42A | 170, 240 engine from serial #746,001 |
C5TZ 10346-B | 1965 | Alternator - Ford 55A | Ford 55A | 170, 240 engine |
C4TZ 10346-D | 1964 | Alternator - Ford 42A | Ford 42A | 144, 170 engine |
D0AZ 10346-E | 1964-1967 | Alternator - Motorcraft 38A, 42A, or 45A | Motorcraft, 38A, 42A or 45A. | (1964) all (1965-1967) 42 Amp |
D0AZ 10346-F | 1965-1967 | Alternator - Motorcraft 52A or 55A | Motorcraft, 52A or 55A. | |
C5TZ 10346-G | 1966-1967 | Alternator - Ford 45A | Ford 45A | 170, 240 engine from serial #746,001 |
C5TZ 10346-H | 1966-1967 | Alternator - Ford 55A | Ford 55A | 170, 240 engine from serial #746,001 |
C5TZ 10A313-A | 1965-1967 | Bracket - Alternator Mounting Side | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator before serial #A28,001 |
C4UZ 10A313-A | 1964 | Bracket - Alternator Mounting Side | ??? | 170 engine, Motorcraft 42A alternator |
C5TZ 10A313-D | 1967 | Bracket - Alternator Mounting Side | ??? | 170 engine, Motorcraft 38A, 42A, 45A, 55A alternator from serial #A28,001 |
C7AZ 10A375-A | 1967 | Cover - Alternator Terminal | 7/8" O.D. | Motorcraft 38A, 42A, 45A alternator |
C3AZ 10884-A | 1963-1966 | Sender - Water Temperature Indicator (Engine Unit) | 1/8"-27 pipe thread | 144, 170, 200, 240 engine from serial #350,001 to serial #751,001 |
C6DZ 10884-A | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 170, 240 engine from serial #750,001 |
C6TZ 10884-A | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 240 engine from serial #750,001 |
C6DZ 10884-B | 1966-1967 | Sender - Water Temperature Indicator (Engine Unit) | 3/8"-18 pipe thread | 170, 200, 240, from serial #751,001 |
C6OZ 11002-A | 1966 | Starter - Engine | Ford, 12V, 4-1/2" positive engagement 2-bolt mounting |
(1966) 170 engine |
B6A 12029-B | 1961-1967 | Coil Assembly - Ignition | does not include mounting strap | |
C0AF 12043-A | 1963-1967 | Strap - Ignition Coil Mounting | 2.23" diameter, 1.25" wide | 144, 170 engine |
B5A 12044-A | 1961-1962 | Strap - Ignition Coil Mounting | 2.23" diameter, 1.25" wide | 144, 170 engine |
7HA 12106- | 1961-1967 | Cap - Distributor (Distributor Terminal Housing) | ??? | 144, 170 engine, C2UF 12127-A, C2UF 12127-B, C2UF 12127-C, C2DF 12127-D, C2DF 12127-E, C2DF 12127-G, C3UF 12127-D, C3UF 12127-E, C3DF 12127-J, C4DF 12127-B, C4UF 12127-B, C4UF 12127-C, C5UF 12127-J, C5UF 12127-K, C6DF 12127-A, C6DF 12127-D, C7DF 12127-A, C8UF 12127-J distributor 240 engine: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6TF 12127-AY, C6TZ 12127-N, C6UF 12127-F, C6UF 12127-H, C6UZ 12127-E distributor |
C0DF 12127-A | 1961-1962 | Distributor | Loadomatic | 144 engine |
C6DZ 12127-A | 1965-1967 | Distributor | Dual-Advance | 170 engine with manual transmission, with Thermactor emissions |
C7DZ 12127-A | 1967 | Distributor | Dual-Advance | 170 engine with automatic transmission, with Thermactor emissions |
C2UZ 12127-A | 1962 | Distributor | Loadomatic Distributor catalog symbol 80 |
170 engine with manual transmission |
C3UZ 12127-A | 1963-1964 | Distributor | Loadomatic | 144 engine |
C1DF 12127-B | 1961-1962 | Distributor | Loadomatic Distributor catalog symbol 62 |
170 engine |
C2DZ 12127-B | 1961-1962 | Distributor | Loadomatic Distributor catalog symbol 78 |
144, 170 engine |
C4DZ 12127-B | 1964 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
C3UZ 12127-B | 1963-1964 | Distributor | Loadomatic | 170 engine with manual transmission |
C4UZ 12127-B | 1964 | Distributor | Loadomatic | 144 engine |
C2UZ 12127-C | 1962 | Distributor | Loadomatic | 170 engine with manual transmission |
C4UZ 12127-C | 1964 | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C3DZ 12127-D | 1964 | Distributor | Loadomatic | 170 engine with automatic transmission |
C4DZ 12127-D | 1964-1967 ? | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C6DZ 12127-D | 1966 | Distributor | Dual-Advance | 170 engine with automatic transmission, with Thermactor emissions |
C4DZ 12127-E | 1964-1967 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
C2DZ 12127-G | 1961-1962 | Distributor | Loadomatic | 144, 170 engine |
C5UZ 12127-J | 1965-1967 | Distributor | Loadomatic | 170 engine with manual transmission, without Thermactor emissions |
C5UZ 12127-K | 1965-1967 | Distributor | Loadomatic | 170 engine with automatic transmission, without Thermactor emissions |
C5AZ 12216-A | 1965-1967 | Wire Assembly - Primary Terminal | ??? | (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor |
C6DZ 12216-A | 1965-1967 | Wire Assembly - Primary Terminal | ??? | (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor before Ser.#B12,001 small hole in distributor housing |
C5TZ 12216-A | 1966-1967 | Wire Assembly - Primary Terminal | ??? | (1966-1967) 240 engine before serial #B12,001, with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor use with small hole in distributor housing |
C1VF 12216-A | 1966-1967 | Wire Assembly - Primary Terminal | ??? | (1966-1967) 240 engine with C6TF-AY, C6UF-H dual-advance distributor before Ser.#B12,001 small hole in distributor housing |
C7VY 12216-A | 1965-1967 | Wire Assembly - Primary Terminal | ??? | (1965-1967) 170 engine with C6DF-A, C6DF-D, C7DF-A dual-advance distributor (1966-1967) 240 engine with C6TF-AY, C6UF-H dual-advance distributor from Ser.#B12,001 large hole in distributor housing |
C7TZ 12216-F | 1967 | Wire Assembly - Primary Terminal | ??? | (1966-1967) 240 engine from serial #B12,001, with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor use with large hole in distributor housing |
C0DZ 12259-A | 1961 | Wire Set - Spark Plug (Spark Plug Cable) | radio resistant consists of:
|
|
C2DZ 12259-A | 1961-1962 | Wire Set - Spark Plug (Spark Plug Cable) | radio resistant consists of:
|
144, 170 engine |
C4UZ 12259-A | 1961-1965 | Wire Set - Spark Plug (Spark Plug Cable) | steel core | 144, 170 engine |
D1AZ 12259-B | 1961-1967 | Wire Set - Spark Plug (Spark Plug Cable) | tailored, radio resistance | 144, 170 engine |
C3OZ 12259-F | 1964-1965 | Wire Set - Spark Plug (Spark Plug Cable) | linen core | 144, 170 engine |
D1PZ 12259-F | 1961-1967 | Wire Set - Spark Plug (Spark Plug Cable) | universal, radio resistance | 144, 170 engine |
C4TZ 12259-H | 1966-1967 | Wire Set - Spark Plug (Spark Plug Cable) | linen core | 170 engine |
C3AZ 12270-A | 1963-1967 | Clamp - Distributor to Cylinder Head | ??? | all |
FAA 12270-A | 1961-1962 | Clamp - Distributor to Cylinder Head | ??? | not used with tachometer |
B6A 12297-A | 1961-1967 | Separator - Ignition Wire | comb-shaped, 8 prongs, 0.09" thick | 144, 170, 240 engine |
C3OZ 12298-A | ??? | Wiring Assembly - Ignition Coil to Distributor - High Tension | ??? | 144, 170 engine |
C6TZ 12298-A | 1966-1967 | Wiring Assembly - Ignition Coil to Distributor - High Tension | radio resistant, 16" long, right-angled ends | 170 engine |
C4UZ 12298-A | 1961-1967 | Wiring Assembly - Ignition Coil to Distributor - High Tension | steel core, 16" long | 144, 170 engine |
C3OZ 12298-B | 1965-1967 | Wiring Assembly - Ignition Coil to Distributor - High Tension | radio resistant, 16.25" long, acute-angled ends | 170 engine |
C0DF 12370-A | 1961-1967 | Diaphragm Assembly - Vacuum Control | ??? | 144, 170, 240 engine, without thermactor emissions (1965-1967) 240 engine without Thermactor emissions: C5AF 12127-AE, C5UF 12127-G, C5UF 12127-L, C6TF 12127-AC, C6AF 12127-Y, C6TF 12127-AC, C6UF 12127-F distributor |
C5TZ 12370-A | 1965-1967 | Diaphragm Assembly - Vacuum Control | ??? | 170, 240 engine with Thermactor emissions (1966-1967) 240 engine with dual-advance distributor and Thermactor emissions: C6TF 12127-AY, C6UF 12127-H distributor |
C2OZ 12405-A | 1961-1963 | Spark Plug Assembly | 18mm, with 0.032"- 0.036" gap | 144, 170 engine - for light service only |
B7A 12405-B | 1961-1967 | Spark Plug Assembly | 18mm, with (0.032"- 0.036") gap | 144, 170 engine |
D1PZ 14300-S | 1961-1967 | Cable Assembly - Battery To Ground | 34" long | |
???? 14301-? | 1964-1967 | Cable Assembly - Starter Relay to Starter | ??? | 170 engine |
C3UZ 14305-A | 1963-1964 | Wiring Assembly - Generator to Voltage Regulator | ??? | 25A or 30A generator |
C4UZ 14305-A | 1964 | Wiring Assembly - Alternator to Voltage Regulator | ??? | 42A alternator |
C5UZ 14305-G | 1965 | Wiring Assembly - Alternator to Voltage Regulator | ??? | 170 engine, 38A or 45A alternator, (52A alternator, before serial #612,001) |
C5UZ 14305-J | 1965 | Wiring Assembly - Alternator to Voltage Regulator | ??? | 170 engine, 52A alternator, from serial #612,001 |
C6UZ 14305-L | 1966-1967 | Wiring Assembly - Alternator to Voltage Regulator | ??? | 170 engine, 38A, 45A, or 52A alternator, before serial #B26,001 |
C6UZ 14305-P | 1967 | Wiring Assembly - Alternator to Voltage Regulator | ??? | 170 engine, 38A, 45A, or 525 alternator, from serial #B26,001 |
B6A 9278-A | 1961 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine |
C7AZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 170, 240 engine before serial #B12,001, used with oil pressure indicator light |
C8AZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 170 engine from serial #B12,001, used with oil pressure indicator light |
B7T 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine, before serial #B26,001 |
B7TZ 9278-A | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | oil pressure indicator gauge 170 engine, from serial #B26,001 |
C5TZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1966) 170 engine (1967) 240 engine, before serial #B26,001 |
C9ZZ 9278-A | 1965-1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge (1965-1967) 170 engine (1967) 240 engine |
B6A 9278-B | 1961-1965 | Gauge Sender Assembly - Oil Pressure - Engine Unit | ??? | oil pressure indicator gauge 170 engine |
B6AZ 9278-B | 1961-1966 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 144, 170 engine, used with oil pressure indicator light |
C7AZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 1/4"-18 pipe thread | 240 engine from serial #B12,001, used with oil pressure indicator light |
C5TZ 9278-B | 1967 | Gauge Sender Assembly - Oil Pressure - Engine Unit | 3.15" overall length | oil pressure indicator gauge (1967) 240 engine, from serial #B26,001 |
Thanks for the positive comments that have been left on this site. It is still a work in progress.