
The year(s) listed is based on data from many publications and may not include all appropriate years.
| Part Number | Years | Part Name | Description | Application |
|---|---|---|---|---|
| 20464-S7-8 | 1964-1967 | Bolt - transmission internal | 1/4"-20, 1-1/2" long, hexagon head, full diameter body, bolt | |
| 305043-S | 1964-1967 | Pin - Manual Control Valve Detent Lever Spring | 1/16" diameter, 11/16" long, roll pin | |
| 53866-S7-8 | 1964-1967 | Screw - Transmission part | No. 10-24, 1" long, round-head screw | |
| 54632-S | 1964-1967 | Screw - Transmission part | No. 10-24, 3/8" long, hex-head, machine screw | |
| 54760-S | 1964-1967 | Screw - Oil Pan Screen | No. 10-24, 1-3/8" long, hexagon-head, screw | |
| 55196-S | 1964-1967 | Screw - transmission internal | ??? | |
| C5AZ 7A008A- | 1965-1966 | Plate Assembly - Transmission Main Control Separating | ??? | |
| C7OZ 7A008A- | 1967 | Plate Assembly - Transmission Main Control Separating | ??? | |
| C4AZ 7A008E- | 1964 | Plate Assembly - Transmission Main Control Separating | ??? | |
| C4AZ 7A098B- | 1964-1965 | Screen Assembly - Oil Pan | 6-3/4" long, 3-3/4" wide, mounted on steel frame, 70 x 80 mesh wire cloth | |
| C5AZ 7A098C- | 1965-1967 | Screen Assembly - Oil Pan | ??? | |
| C7AZ 7D002B- | 1967 | Sleeve - Main Oil Presure Booster | ??? | |
| C4AZ 7D069A- | 1964-1967 | Plunger - Manual Valve Detent | 5/16" diameter, 3/8" long, ball end | |
| C9OZ 7A100-A | 1967 | Control Assembly - Main | ??? | before serial #A14,001 |
| C5AZ 7A100-D | 1965-1966 | Control Assembly - Main | ??? | |
| C9OZ 7A100-D | 1967 | Control Assembly - Main | ??? | from serial #A14,001 to serial #B40,001 |
| C4AZ 7A100-E | 1964-1965 | Control Assembly - Main | ??? | |
| C7OZ 7A100-F | 1967 | Control Assembly - Main | ??? | from serial #B40,001 |
| C9AZ 7A100-J | 1967 | Control Assembly - Main | ??? | |
| C4AZ 7D100-B | 1964 | Gasket - Valve Body Separation Plate | ??? | |
| C5AZ 7D100-B | 1965-1966 | Gasket - Valve Body Separation Plate | ??? | |
| C7AZ 7D100-B | 1967 | Gasket - Valve Body Separation Plate | ??? | |
| C7AZ 7E195-A | 1964-1967 | Ball - Coasting Booster Valve Shuttle | ball | |
| C4AZ 7A261-A | 1964-1967 | Spring - Manual Control Valve Detent Lever | 0.74" free length, 10 coils, 0.300" O.D., 0.047 diameter | |
| C4AP 7A270-B | 1964 | Spring - Main Oil Pressure Regulator Valve | 1.82" free length, 0.480" diameter, 14 coils | |
| C4AZ 7A270-B | 1964 | Spring Kit - Main Oil Pressure Regulator Valve | consists of:
|
|
| C4AZ 7A286-B | 1964 | Spring - Throttle Modulator Valve | 0.030" diameter, 14-1/2 coils, 1-1/4" free length | |
| C4AZ 7D227-A | 1964-1967 | Spacer - Throttle Pressure Valve Secondary | ??? | |
| C4AZ 7D227-B | 1964-1967 | Spacer - Throttle Pressure Valve Secondary | ??? | |
| C4UZ 7326-A | 1964 | Rod - Transmission Manual Shift | 75-1/2" long, 1/2" diameter rod | |
| C5TZ 7326-L | 1965-1967 | Rod - Transmission Manual Shift | 75-1/2" long, 1/2" diameter rod | |
| C6OZ 7326-P | 1967 | Rod - Gear Selector | ??? | |
| C4OZ 7C389-A | 1964-1967 | Valve - Transmission Manual Control | 3.818" long, 0.563" diameter | |
| C5AZ 7D375-A | 1965-1967 | Pin - Throttle Pressure Booster Retainer | 0.13" O.D., 0.925" long | |
| C5AZ 7D376-A | 1964-1967 (1965-1967?) | Valve - Intermediate Servo Accumulator Check | 0.230" diameter, 0.090" thick | |
| ???? 7E322-? | 1964-1967 | part? - Transmission | ??? | |
| C4AZ 7A478-A | 1964 | Retainer - Oil Pressure Regulator Main Control Valve | 0.753" O.D., 0.320" I.D., 0.090" thick |

Thanks for the positive comments that have been left on this site. It is still a work in progress.