The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
97333-S35 | 1964-1967 | Clamp - Crankcase Ventilation Hose | 61/64" diameter, 1/8" thick, hose clamp | closed ventilation system |
C4DZ 6766-B | 1962-1963 | Cap Assembly - Oil Filler and Breather | chrome, turned up spout | 170 engine - closed emission reduction control |
C4TZ 6766-B | 1964-1967 | Cap Assembly - Oil Filler and Breather | has straight spout | 1965-1967: 240 engine with closed emissions 1966-1967: 240 engine with Thermactor emissions 144/170 engine with closed emission reduction control, USA only |
C5ZZ 6766-D | 1964-1967 | Cap Assembly - Oil Filler and Breather | straight spout | 240 engine with closed emissions? 144/170 engine with closed emission reduction control, USA only |
C3AZ 6766-E | 1965 | Cap Assembly - Oil Filler and Breather | twist-on type | 240 engine |
C4AE 6853-A | 1965 | Hose - Crankcase Ventilation (Oil Filler Cap to Air Cleaner) | 14" long, cut from B4C 4090-A hose | closed ventilation system |
C5UE 6853-A | 1965 | Hose - Crankcase Ventilation PCV to Manifold Vacuum | 13" long, cut from B4C 4090-A | 240 engine, closed ventilation system 240 engine with Thermactor |
C5UE 6853-B | 1965 | Hose - Crankcase Ventilation (oil filler cap to air cleaner) | cut 2" from small end of C5AZ 6A664-A | closed ventilation system |
C1UE 9600-A | 1961-1962 | Cleaner Assembly - Carburetor Air | dry, paper-filter type | 144, 170 engine |
C2UZ 9600-A | 1961-1962 | Cleaner Assembly - Carburetor Air | dry, paper-filter type | 144, 170 engine |
C3UZ 9600-A | 1963-1967 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 8.56" O.D., 3.69" high. | 144, 170, 200 engine, except with closed emission reduction |
C5UZ 9600-A | 1965-1966 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, offset type, 15.05" O.D. (long), 4.79" high. | 240 engine |
C6UZ 9600-A | 1966 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 9.48" O.D., 3.60" high. | 170 engine |
C2UZ 9600-B | 1961-1963 | Cleaner Assembly - Carburetor Air | oil-bath type includes (1) C2UZ 9595-A Choke Bracket |
144, 170 engine |
C3UZ 9600-B | 1964-1967 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity | 144, 170, 200 engine |
C5UZ 9600-B | 1965-1966 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 15.05" O.D., 4.65" high. service package includes (2) C5AZ 9C639-A Cap, (1) C6TZ 9H569-D Hose |
240 engine with Thermactor emissions |
C5UZ 9600-C | 1965-1967 | Cleaner Assembly - Carburetor Air | oil bath type, 1 pt. capacity, 15.05" O.D., 4.79" high. service package includes (2) C5AZ 9C639-A Cap, (1) C6TZ 9H569-D Hose for Thermactor emissions |
240 engine |
Thanks for the positive comments that have been left on this site. It is still a work in progress.