The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
34370-S8 | 1964-1967 | Nut - Reverse Band Servo Piston | 3/8"-24, 9/16" wide, 21/64" thick, free running, lock nut | |
380850-S | 1964-1967 | Nut - Reverse Band Adjusting Stop | 1/2"-16, 3/4" wide, 7/16" thick, hexagon nut | |
C5AZ 7005A- | 1965-1967 | Case Assembly - Automatic Transmission | ??? | 240 engine with automatic transmission |
D0ZZ 7005A- | 1965-1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine |
D0AZ 7005B- | 1965-1967 | Case Assembly - Automatic Transmission | includes (1) Instruction Sheet No.3701 | all engines |
C5OZ 7005B- | 1965-1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine before serial #A56,001 |
C5OZ 7005C- | 1967 | Case Assembly - Automatic Transmission | includes:
|
170 engine from serial #A56,001 |
C4AZ 7005D- | 1964 | Case Assembly - Automatic Transmission | includes:
|
when used before serial #510,001 use (12) C4AZ 7D170-C Spring and (1) C4AZ 7D191-C Retainer |
C4AZ 7D029A- | 1964 | Strut - Intermediate Brake Band | ??? | |
C4AZ 7D029A- | 1965-1967 | Strut - Intermediate Brake and Reverse Band | ??? | |
C5AZ 7D029A- | 1965-1967 | Strut - Intermediate Brake Band | ??? | |
C4AZ 7D029B- | 1964 | Strut - Intermediate Brake Band | adjusting screw end | |
C5AZ 7D029B- | 1965-1967 | Strut - Intermediate Brake Band | ??? | |
C4AZ 7D031A- | 1964-1967 | Spring - Reverse Servo Piston | 6 coils, 1.29" diameter | |
C4AZ 7D036A- | 1964-1967 | Cover - Reverse Band Servo Piston | 4-3/16" square, four 0.355" holes | |
D0DZ 7D036A- | 1964-1967 | Cover - Reverse Band Servo Piston | ??? | |
C4AZ 7D040A- | 1964-1967 | Seal - Reverse Band Servo Piston Cover | ??? | |
D0AZ 7D040A- | 1964-1967 | Seal - Reverse Band Servo Piston Cover | ??? | |
C4AZ 7D095A- | 1964-1967 | Band Assembly - Reverse Clutch | 5.20" I.D. | |
D0AZ 7D095A- | 1964-1967 | Band Assembly - Reverse Clutch | 2-7/32" wide, 5-1/8" I.D. | |
C4AZ 7A175-A | 1964-1967 | Strut - Reverse Band Anchor | 2.22" long, 0.990" high | |
D0AZ 7A175-A | 1964-1967 | Strut - Reverse Band Anchor | ??? | |
C4AZ 7D189-B | 1964-1967 | Piston and Seal Assembly - Reverse Band Servo | ??? | |
C4AZ 7D190-A | 1964-1967 | Rod Kit - Reverse Band Servo Piston | ??? | before serial #A28,001 |
C4AZ 7D190-B | 1964-1967 | Rod Kit - Reverse Band Servo Piston | includes:
|
from serial #A28,001 |
C7AP 7D300-A | 1964-1967 | Spacer - Reverse Band Servo Piston Rod | ??? | |
C4AZ 7D300-B | 1964-1967 | Spacer - Reverse Band Servo | ??? | used only with C4AZ 7D189-B |
C4AZ 7C492-B | 1964-1967 | Stop - Reverse Band Adjusting | ??? |
Thanks for the positive comments that have been left on this site. It is still a work in progress.