The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20344-S8 | 1964-1967 | Bolt - Governor to Governor Oil Collector Body | 1/4"-20, 3/4" long, hexagon head, full diameter body, bolt | |
20386-S8 | 1964-1967 | Bolt - Oil Distributor Sleeve to Case | 5/16"-18, 1" long, hexagon head, full diameter body, bolt | |
34805-S8 | 1964-1967 | Bolt - Governor to Governor Oil Collector Body | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | |
372401-S | 1964-1967 | Retaining Ring - Automatic Transmission Output Shaft | 1-7/32" O.D., 1-1/16"I.D., 3/64" thick, retaining ring | |
378254-S | 1964-1967 | Retainer - Input Shell | 1-13/16" O.D., 1-5/8" I.D., 3/32" thick, retaining ring | |
378254-S | 1964-1967 | Retainer - Sun Gear Assembly | 1-13/16" O.D., 1-5/8" I.D., 3/32" thick, retaining ring | |
378260-S | 1964-1967 | Retainer - Forward & Reverse Clutch Pressure Plate | 5-1/4" O.D., 4-15/16" I.D., 5/64" thick, retaining ring | |
378874-S | 1964-1967 | Retainer - Front (Forward) Clutch Hub | 4-1/4" O.D., 4" I.D., 1/16" thick, retaining ring | |
378874-S | 1964-1967 | Retainer - Output Shaft Hub | 4-1/4" O.D., 4" I.D., 1/16" thick, retaining ring | |
97532-S15 | 1964-1967 | Retainer- Output Shaft Hub | 13/16" O.D., 1-5/32" I.D., 3/64" thick, snap ring | |
97533-S | 1964-1967 | Snap Ring - Governor Assembly | 1-7/16" O.D., 1-5/32" I.D., 3/64" thick, snap ring | |
97719-S | 1964-1967 | Retainer - Reverse Clutch Spring | 2-3/16" O.D., 2" I.D., 1/16" thick, snap ring | |
C4AZ 7015A- | 1964-1967 | Shaft - Transmission Input | 10.09" long, 24 teeth, 24 splines | |
C9AZ 7017A- | 1964-1967 | Shaft - Transmission Input | 9-49/64" long, 24 teeth, 24 splines | |
C4UZ 7060A- | 1964-1967 | Shaft - Automatic Transmission Output | 14-25/32" long | |
D0UZ 7060A- | 1967 | Shaft - Automatic Transmission Output | 15-5/64" long | |
B9AP 7A011A- | 1964-1967 | Seal - Output Shaft Oil | ??? | |
C4AZ 7B066A- | 1964-1967 | Plate - Clutch Pressure Front (Reverse Clutch) | 4.62" O.D., 3.58" I.D., 0.220" wide | |
C5AZ 7B066C- | 1964-1967 | Plate - Clutch Pressure Front (Forward Clutch Front Plate) | 28 teeth, 4.785" O.D., 3.58" I.D., 2.67" thick, grit blasted | |
C4AZ 7B066D- | 1964-1967 | Plate - Clutch Pressure Front (Forward Clutch Rear Plate) | 4-3/8" O.D., 3-5/8" I.D., 0.289" wide, grit blasted overall | 170 engine with automatic transmission |
C5AZ 7B066D- | 1965-1967 | Plate - Clutch Pressure Front (Forward Clutch Rear Plate) | 28 teeth, 4.785" O.D., 3.58" I.D., 2.19" thick, grit blasted | |
C4AZ 7B067A- | 1964 | Hub - Front Clutch | 70 external teeth, 4.066" diamter, 42 internal teeth, 3.50" diameter, 1.82" diameter hole, forward clutch | |
C5AZ 7B067A- | 1965-1966 | Hub - Front Clutch | 70 external teeth, 42 internal teeth. Does not include bushing | before serial #802,001 |
C5AZ 7B067B- | 1966-1967 | Hub - Front Clutch | 70 external teeth, 42 internal teeth includes bushing | from serial #802,001 |
C4AZ 7B070B- | 1964-1967 | Spring - Front Clutch Piston Disc | used on forward clutch, 4.668" O.D., 2.61" I.D., 0.066" thick | |
C4AZ 7C063B- | 1964-1967 | Governor Assembly | without counterweight | |
C4AZ 7C096A- | 1964-1967 | Washer - Primary Sun Gear to Rear Brake Drum Thrust | 3.12" O.D., 2.05" I.D., 0.063" thick | |
C4AZ 7D000A- | 1964-1967 | Tube - Transmission Oil Distributor | 3-3/4" long, 2.15" rise, 5/16" diameter | |
C4AZ 7D000B- | 1964-1967 | Tube - Transmission Oil Distributor | 4-1/4" long, 2.67" rise, 5/16" diameter | |
C4AZ 7D001A- | 1964-1967 | Bushing - Reverse Brake Drum | 4.730" O.D., 0.89" long A= 29/32", B= 4-47/64", C= 4-35/64" |
|
D0AZ 7D006A- | 1964-1967 | Planet Assembly | ??? | |
C4AZ 7D006D- | 1964-1967 | Planet Assembly - Transmission Reverse | ??? | |
C4AZ 7D011A- | 1964-1967 | Ring - Governor Housing Seal | ??? | |
C4AZ 7D014A- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.038"- 0.042" thick (less tangs) | |
C4AZ 7D014B- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.053"- 0.057" thick (less tangs) | |
C4AZ 7D014C- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.070"- 0.074" thick (less tangs) | |
C4AZ 7D014D- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.087"- 0.091" thick (less tangs) | |
C4AZ 7D014E- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.104"- 0.108" thick (less tangs) | |
C4AZ 7D014F- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.121"- 0.125" thick (less tangs) | |
C6AZ 7D014F- | 1966-1967 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.072" thick with 2 tangs) | |
C4AZ 7D014G- | 1964-1965 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.138"- 0.142" thick (less tangs) | |
C6AZ 7D014G- | 1966-1967 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.089" thick with 2 tangs) | pump assembly and support assembly with cast recesses on thrust face |
C6AZ 7D014H- | 1966-1967 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.106" thick with 2 tangs) | pump assembly and support assembly with cast recesses on thrust face |
C6AZ 7D014J- | 1966-1967 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.123" thick with 2 tangs) | pump assembly and support assembly with cast recesses on thrust face |
C6AZ 7D014K- | 1966-1967 | Washer - Front Pump Support Thrust | 2-3/4" O.D., 1-13/16" I.D., 0.140" thick with 2 tangs) | pump assembly and support assembly with cast recesses on thrust face |
C4AZ 7D018B- | 1964-1967 | Bushing - Front Pump Support Rear | ??? | |
C4AZ 7D019B- | 1964-1967 | Seal - Clutch Cylinder - Forward | 1.690" diameter, 0.093" wide, hooked ends | |
C4AZ 7D020A- | 1964-1967 | Seal - Clutch Cylinder - Reverse | 1.750" O.D., 0.093" wide, hooked ends | |
C5AZ 7D044A- | 1965-1967 | Drum Assembly - Intermediate Brake | ??? | |
C5OZ 7D044A- | 1965-1967 | Drum Assembly - Intermediate Brake | ??? | 170 engine with automatic transmission |
C5AZ 7D044B- | 1965-1967 | Drum Assembly - Intermediate Brake | includes (1) information sheet No. 2158 | |
C9AZ 7D044B- | 1965-1967 | Drum Assembly - Intermediate Brake | ??? | |
C4AZ 7D044D- | 1964 | Drum Assembly - Intermediate Brake | 5.480" major diameter, 1-3/4" I.D., 2.267" wide, 0.06"/0.012" groove cut on O.D. of lugs, includes:
|
|
C4AZ 7D046A- | 1964-1967 | Bushing - Intermediate Brake Drum | 1.874" O.D., 0.707" long A= 23/32", B= 1-7/7", C= 1-3/4" |
|
C4AZ 7D063B- | 1964-1967 | Gear Assembly - Sun | 1.871" O.D., 1.217" I.D., 2.402" long, 32 teeth | |
C5AZ 7D064A- | 1965-1967 | Shell - Transmission Input | ??? | |
C4AZ 7D064B- | 1964 | Shell - Transmission Input | cup shaped, 5-1/4" O.D., 3-3/8" wide, 32 tooth hole to fit input shaft | |
C4AZ 7D066B- | 1964-1967 | Washer - Input Shell Thrust | 32 internal teeth, 3.28" diameter, 0.031" thick | |
C4AZ 7D072B- | 1964-1967 | Washer - Reverse Drum to Case | ??? | |
C4AZ 7D090A- | 1964-1967 | Washer - Forward Clutch Hub Thrust | ??? | |
C4AP 7D091F- | 1964-1967 | Washer - Reverse Clutch Hub Thrust | (#1) 0.042" thick | selective fit |
C4AZ 7D091G- | 1964-1967 | Washer - Reverse Clutch Hub Thrust | (#2) 0.057" thick | selective fit |
C6AZ 7E059A- | 1966-1967 | Bushing - Front Clutch Hub | 1-7/8" O.D., 1-3/4" I.D., 5/8" wide. | from serial #802,001 Used in C5AZ 7B067-B Assembly |
C4AZ 7190-A | 1964-1967 | Roller - Reverse Band Servo | used as converter reactor clutch roller | |
C4AZ 7190-B | 1964-1967 | Roller - Reverse Band Servo | used as converter reactor clutch roller | |
C4AZ 7A108-A | 1964 | Support Assembly - Converter Stator | ??? | |
C5AZ 7A108-B | 1965 | Support Assembly - Converter Stator | ??? | |
C4AZ 7A108-C | 1964 | Support Assembly - Converter Stator | ??? | |
C5AZ 7A108-C | 1965-1966 | Support Assembly - Converter Stator | no cast recesses in thrust face | |
C5AZ 7A108-D | 1966-1967 | Support Assembly - Converter Stator | with cast recesses in thrust face | before serial #A56,001 |
C5AZ 7A108-E | 1967 | Support Assembly - Converter Stator | with cast recesses in thrust face includes instruction sheet #2139 |
from serial #A56,001 |
C5AZ 7A108-F | 1964-1967 | Support Assembly - Converter Stator | ??? | |
C4AZ 7A153-C | 1964-1967 | Gear - Output Shaft Hub Ring and Forward Clutch Hub | ??? | |
C5AZ 7B164-A | 1965-1967 | Plate Assembly - Reverse Clutch | internal spline, 42 teeth, 4.56" O.D. | 170 engine: quantity of 3 240 engine: quantity of 4 |
C5AZ 7B164-B | 1965-1967 | Plate Assembly - Reverse Clutch | internal spline, 42 teeth, 4.56" O.D., 0.076" thick | |
C4AZ 7B164-C | 1964 | Plate Assembly - Reverse Clutch | internal spline, 42 teeth, 4.552" O.D., 3.44" I.D., 0.095" wide | |
C4AZ 7B164-E | 1964-1967 | Plate Assembly - Forward Clutch | internal spline, 42 teeth, 4.57" O.D., 0.063" wide | 1964: quantity of 3 1965-1967: quantity of 4 |
C4AZ 7D164-A | 1964-1967 | Hub - Output Shaft | 70 helical teeth, 37 internal teeth, 3-7/8" O.D., 1-1/4" wide | |
C4AZ 7D167-B | 1964-1967 | Bolt - Overrunning Clutch Case | ??? | |
D0AZ 7D171-A | 1964-1967 | Race - Overrunning Clutch - Inner | ??? | |
C4AZ 7D171-B | 1964-1967 | Race - Overrunning Clutch - Inner | ??? | |
C4AZ 7D191-C | 1964-1967 | Retainer - Overrunning Clutch - Outer Race Spring | includes (12) C4AZ 7D170-C Spring | |
C4AZ 7A233-A | 1964-1967 | Gear - Output Shaft Parking | ??? | |
C4AZ 7A242-A | 1964-1967 | Washer - Output Shaft and Gear Assembly - Planet Gear Thrust (reverse planet) | 3.35" O.D., 0.258" I.D., 0.063" thick | |
C4AZ 7A262-B | 1964-1967 | Piston - Front Clutch - Reverse Clutch | 4.54" O.D., 2-1/4" I.D., 0.55" wide on large diameter | |
C4AZ 7A262-C | 1964-1967 | Piston - Front Clutch - Forward Clutch | 4.43" O.D., 2-1/4" I.D. | |
B5AZ 7A294-A | 1964-1967 | Seal - Clutch Piston Forward and Reverse Clutch Inner | 1.959"-1.979" I.D., 0.135"-0.143" diameter thickness | |
B5AZ 7A294-E | 1964-1967 | Seal - Clutch Piston Forward and Reverse Clutch Inner | ??" I.D., ??" thick, O-ring | |
C4AZ 7B261-A | 1964-1967 | Bushing - Front Pump Support | 0.920" O.D., 1" long | |
D0AZ 7C232-A | 1964-1967 | Sleeve - Oil Distributor | ??? | |
C4AZ 7C232-B | 1964-1967 | Sleeve - Oil Distributor | 5.65" O.D., 2.49" I.D., 2.27" wide | |
C4AZ 7D218-A | 1964 | Retainer - Governor Secondary Valve Spring | 0.880" x 0.800", 0.130" slot cut through center, 5/8" long | before serial #470,001 |
C4AZ 7D218-B | 1964-1967 | Retainer - Governor Secondary Valve Spring | 0.980" x 0.800", 0.130" slot cut through center, 5/8" long | from serial #470,001 |
C4AZ 7D220-A | 1964-1967 | Body Kit - Governor Oil Collector | includes:
|
before serial #A84,001 |
C4AZ 7D220-B | 1964-1967 | Body Kit - Governor Oil Collector | includes:
|
from serial #A84,001 |
C4AZ 7D256-A | 1964-1967 | Ring - Forward Clutch Piston Spring Pressure | 2.850" O.D., 2.600" I.D., 0.125" diameter wire. | |
C7AZ 7E242-A | 1967 | Screen Assembly - Governor Oil | ??? | from serial #A84,001 |
C4UZ 7A360-A | 1964 | Cylinder - Front Clutch | 5.110" diameter, 3.40" wide, 42 teeth on 3-3/8" diameter, 24 serrations on I.D., 28 teeth on large spline | |
C5AZ 7A360-B | 1965-1967 | Cylinder - Front Clutch | ??? | |
C4AZ 7A360-C | 1964 | Cylinder - Front Clutch | ??? | |
D1AZ 7A398-A | 1964-1967 | Drum and Planetary Gear Assembly - Forward | ??? | |
C4AZ 7A398-C | 1964-1965 | Drum and Planetary Gear Assembly - Rear Brake | ??? | before 9/1966 |
C4AZ 7A398-D | 1965 | Drum and Planetary Gear Assembly - Rear Brake | ??? | from 9/1966 |
C4AZ 7A398-E | 1964-1966 | Drum and Planetary Gear Assembly - Rear Brake | ??? | before 9/1967 |
C4AZ 7A398-F | 1964-1967 | Drum and Planetary Gear Assembly - Rear Brake | journal ground and polished | from 9/1967 |
C4AZ 7B368-A | 1964-1967 | Washer - Output Shaft - Rear | 2.48" major diameter, 1.20" I.D., 0.030" thick, 3 slots | |
C4AZ 7A480-B | 1964-1967 | Spring - Rear Clutch Piston | ??? | |
C4AZ 7A480-C | 1964-1967 | Spring Kit - Rear Clutch Piston | consists of:
|
|
C4AZ 7B442-B | 1964-1967 | Plate - Clutch Driven - Rear (forward and rear clutch) | external spline, 3-19/32" I.D., | |
C4AZ 7B442-C | 1964-1967 | Plate - Clutch Driven - Rear (forward clutch) | external spline, 3.585"/3.600" I.D. | |
C4AZ 7B456-C | 1964-1967 | Race Kit - Overrunning Clutch - Outer | includes:
|
|
D4FZ 7C498-A | 1964-1967 | Drum Assembly - Reverse Brake | ??? | |
C4AZ 7C498-B | 1964-1967 | Drum Assembly - Reverse Brake | ??? | |
C4AZ 7A548-A | 1964-1967 | Seal - Reverse Clutch Piston Oil | 4.587" O.D., 4.116" I.D., 0.080" thick | |
C4AZ 7A548-B | 1964-1967 | Seal - Forward Clutch Piston Oil | 4.474" O.D., 4" I.D., 0.080" thick, round lip | |
C8AZ 7A548-B | 1964-1967 | Seal - Reverse Clutch Piston Oil | ??? | |
C4AZ 7A548-C | 1964-1967 | Seal - Reverse? Clutch Piston Oil | 4.465" O.D., 4.065" I.D., 0.078" wide, square cut lip |
Thanks for the positive comments that have been left on this site. It is still a work in progress.