The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
34803-S7 | 1965-1967 | Lockwasher - Rear Housing | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | |
371697-S8 | 1965-1967 | Nut - Diode Positive Plate | 1/4"-28, 1/2" wide, 3/16" thick, hexagon nut | Motorcraft 38A, 42A, 45A, 55A alternator |
373235-S7 | 1965-1967 | Nut - Rear Housing | No. 10-32, 5/8" wide, 15/64" thick, locking hexagon nut | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
377999-S8B | 1964-1967 | Screw - Front Housing to Bearing Retainer | No. 10-16, 3/8" long, 21/64" thread length, hexagon-head bolt (non-standard thread) | |
378463-S8B | 1965-1967 | Bolt - Diode Positive Plate | 1/4"-28, 61/64" long, 11/16" thread length, knurled, round-head, bolt | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
378466-S100 | 1964-1967 | Bolt - Alternator Through (Rear Housing) | No. 10-24, 2-1/8" long, hexagon-washer-head bolt | Motorcraft 38A, 42A, 45A, 55A alternator |
380056-S8B | 1965-1967 | Bolt - Diode Negative Plate | No. 10-32, 29/32" long, 11/16" thread length, knurled, round-head bolt | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
51786-S8 | 1964-1967 | Screw - Diode Plate Insulator | No. 8-32, 3/4" long, pan-head, cross-recess, self-tapping, screw | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C9ZZ 10094A- | 1965-1967 | Bearing - Alternator Front | ??? | |
A8AZ 10094B - | 1964-1967 | Bearing - Alternator Front | 21/32" I.D., 1-9/16" O.D., 15/32" wide/long | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
A8AZ 10094C- | 1965-1967 | Bearing - Alternator Front | 21/32" I.D., 1-9/16" O.D., 15/32" wide/long | Motorcraft 38A, 42A, 45A, 55A alternator |
???? 10327-? | 1965- | Coil Assembly - Alternator Rotor | ??? | |
C3SZ 10328-A | 1964-1967 | Ring - Rotor Slip | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C5AZ 10330-A | 1965-1967 | Shaft - Rotor | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10330-A | 1964 | Shaft - Rotor | ??? | Motorcraft 42A alternator |
C5AZ 10333-A | 1964-1967 | Housing - Alternator Front | ??? | Motorcraft 38A, 42A, 45A, 55A alternator (1964) Alternator without Pulley (1965-1967) all |
C3SZ 10333-A | 1964 | Housing w/Pully - Alternator Front | includes pulley | |
C3TZ 10333-A | 1964 | Housing - Alternator Front | ??? | Motorcraft 42A alternator |
C3SZ 10334-A | 1964 | Housing Assembly - Alternator Rear | includes bearing | Motorcraft 42A alternator |
C9ZZ 10334-A | 1965-1967 | Housing Assembly - Alternator Rear | includes bearing | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10334-B | 1964 | Housing Assembly - Alternator Rear | does not include bearing | Motorcraft 42A alternator |
C5AZ 10334-C | 1965-1967 | Housing Assembly - Alternator Rear | includes bearing | Motorcraft 38A, 42A, 45A, 55A alternator |
C5AZ 10335-A | 1965-1967 | Rotor Assembly - Alternator | does not include stop ring | Motorcraft 45A, 55A alternator |
C3TZ 10335-A | 1964 | Rotor Assembly - Alternator | ??? | Motorcraft 42A alternator |
C5DZ 10335-C | 1965-1967 | Rotor Assembly - Alternator | includes stop ring | Motorcraft 38A, 42A, 45A alternator |
C5AZ 10335-D | 1965-1967 | Rotor Assembly - Alternator | includes stop ring | Motorcraft 45A, 55A alternator |
C5AZ 10336-A | 1965-1967 | Stator Assembly | includes coil | Motorcraft 38A, 42A, 45A alternator |
C6AZ 10336-A | 1966-1967 | Stator Assembly | less coil | Motorcraft 55A alternator |
C9AZ 10336-A | 1965-1967 | Stator Assembly | includes coil | Motorcraft 52A, 55A alternator |
C3SZ 10336-A | 1964 | Stator Assembly | includes coil | Motorcraft 42A alternator |
C5SZ 10336-A | 1965 | Stator Assembly | includes coil | Motorcraft 55A alternator |
C6AZ 10336-B | 1966-1967 | Stator Assembly | includes coil | Motorcraft 55A alternator |
C3SZ 10336-C | 1964-1967 | Stator Assembly | does not include coil | Motorcraft 38A, 42A, 45A, 55A alternator |
C5AZ 10344-F | 1965-1967 | Pulley - Alternator | single sheave without fan A=2.82", B=0.670", C=0.38", E=0.86", G=??" |
(1965) 170 engine, all alternators (1966) 170 engine, 42A, 45A, 55A alternators (1967) 170 engine, 45A alternator |
C5AZ 10344-G | 1965, 1967 | Pulley - Alternator | single sheave without fan A=2.67", B=0.670", C=0.38", E=0.86", G=??" |
170 engine, Ford 38A, 42A alternators |
C5AZ 10344-K | 1965-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.02" 1 sheave |
Motorcraft 42A, 45A, 55A alternator (1965) 240 engine (1965-1967) 170 engine |
C5TZ 10344-K | 1965-1967 | Pulley - Alternator | Two sheaves without fan A=2.92", B=0.670", C=0.38", E=1.02", F=0.64", G=??" |
240 engine with 38A, 42A, 45A, 55A alternator |
C5AZ 10344-L | 1964, 1966-1967 | Pulley - Alternator | A=2.84", B=0.670", C=0.38", E=1.40", F=0.64" 2 sheave without fan |
(1964) Motorcraft 42A alternator (1966-1967) Motorcraft 42A, 45A, 55A alternator, 240 engine |
C4TZ 10346-D | 1964 | Alternator - Ford 42A | Ford 42A | 144, 170 engine |
C5AZ 10347-A | 1965-1967 | Brush and Terminal - Alternator | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10347-A | 1964 | Brush Assembly - Alternator | includes terminal, 3/8" x 1/2" with 1/4" hole | Motorcraft 42A alternator |
C6VY 10347-A | 1965-1967 | Brush Set - Alternator | consists of:
|
Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C3SZ 10347-B | 1964 | Terminal and Brush Kit - Alternator | consists of:
|
Motorcraft 42A alternator |
C3SZ 10347-C | 1964 | Brush Assembly - Alternator | includes terminal, 11/32" x 1-1/32" | Motorcraft 42A alternator |
C3SZ 10347-D | 1964 | Spacer and Brush Kit - Alternator | consists of:
|
Motorcraft 42A alternator |
C3SZ 10347-E | 1964 | Brush - Alternator | does not include terminal | Motorcraft 42A alternator |
C5AZ 10349-A | 1965-1967 | Spring - Brush | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10349-A | 1964 | Spring - Brush | ??? | Motorcraft 42A alternator |
C5AZ 10351-A | 1965-1967 | Holder - Brush | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10351-A | 1964 | Holder - Brush | ??? | Motorcraft 42A alternator |
C3SZ 10370-A | 1964-1967 | Ring - Rotor Stop | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
???? 10373-? | 1965-1967 | Plate and Diode Assembly - Positive | ??? | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C4AZ 10373-A | 1964 | Plate and Diode Assembly - Positive | ??? | Motorcraft 42A alternator |
C4AZ 10374-A | 1964 | Diode - Positive | ??? | Motorcraft 42A alternator |
C5SZ 10374-A | 1965-1967 | Diode - Positive | 1/2" diameter | Motorcraft 38A, 42A, 45A, 55A alternator Use with diode plates having semi-circular diode retainers. |
C5AZ 10374-B | 1965-1967 | Diode - Positive | 11/32" diameter | Motorcraft 38A, 42A, 45A, 55A alternator Use with diode plates having pointed diode retainers. |
???? 10377-? | 1965-1967 | Plate and Diode Assembly - Negative | ??? | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C4AZ 10377-A | 1964 | Plate and Diode Assembly - Negative | ??? | Motorcraft 42A alternator |
C4AZ 10378-A | 1964 | Diode - Negative | ??? | Motorcraft 42A alternator |
C5SZ 10378-A | 1965-1967 | Diode - Negative | 1/2" diameter | Motorcraft 38A, 42A, 45A, 55A alternator Use with diode plates having semi-circular diode retainers. |
C5AZ 10378-B | 1965-1967 | Diode - Negative | 11/32" diameter | Motorcraft 38A, 42A, 45A, 55A alternator Use with diode plates having pointed diode retainers. |
???? 10383-? | 1965-1967 | Terminal - Field | ??? | |
C3SZ 10383-A | 1964 | Terminal - Field | ??? | Motorcraft 42A alternator |
???? 10388-? | 1965-1967 | part? | ??? | |
C5AZ 10A304-A | 1964-1967 | Bearing - Alternator Rear | 21/32" I.D., 15/16" O.D., 11/16" wide | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10A304-A | 1964 | Bearing - Alternator Rear | 21/32" I.D., 15/16" O.D., 5/8" wide | Motorcraft 42A alternator |
C5AZ 10A355-A | 1965-1967 | Retainer - Front Bearing | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10A355-A | 1964 | Retainer - Front Bearing | ??? | Motorcraft 42A alternator |
???? 10A357-? | 1965-1967 | spacer - brush | ??? | |
???? 10A358-? | 1964-1967 | Disc - Diode Plate Solder | ??? | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C5AZ 10A360-A | 1965-1967 | Stop - Rotor | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10A360-A | 1964 | Stop - Rotor | ??? | Motorcraft 42A alternator |
C3SZ 10A361-A | 1964-1967 | Insulator - Stator End | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
???? 10A363-? | 1965-1967 | Spacer - Diode Plate | ??? | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C3SZ 10A363-A | 1964 | Spacer - Diode Plate | ??? | Motorcraft 42A alternator |
C5AZ 10A377-A | 1965-1967 | Plate Assembly - Diode Positive | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10A377-A | 1964 | Plate Assembly - Diode Positive | includes 1 stud | Motorcraft 42A alternator |
C5AZ 10A378-A | 1965-1967 | Plate Assembly - Diode Negative | ??? | Motorcraft 38A, 42A, 45A, 55A alternator |
C3SZ 10A378-A | 1964 | Plate Assembly - Diode Negative | includes 4 studs | Motorcraft 42A alternator |
???? 10A379-? | 1965-1967 | Sleeve - Terminal Spacer | ??? | |
C3SZ 10A379-A | 1964 | Sleeve - Terminal Spacer | 7/32" I.D., 3/8" O.D., 5/16" long | Motorcraft 42A alternator |
C3SZ 10A379-B | 1964 | Sleeve - Terminal Spacer | 9/32" I.D., 3/8" O.D., 29/32" long | Motorcraft 42A alternator |
C7AF 10A383-A | 1965-1967 | Insulator - Diode Plate | ??? | |
C5AZ 10A383-A | 1965 | Insulator - Diode Plate - Battery | 1/4" I.D., 19/32" O.D., 1/4" thick | Motorcraft 38A, 42A, 45A, 55A alternator |
C6AZ 10A383-A | 1965-1967 | Insulator - Diode Plate - Battery | 9/32" I.D., 5/8" O.D., 7/32" thick | Motorcraft 38A, 42A, 45A, 55A alternator |
D0AZ 10A383-A | 1965-1967 | Insulator - Diode Plate | ??? | |
C3SZ 10A383-A | 1964 | Insulator - Diode Plate | ??? | Motorcraft 42A alternator |
C5AZ 10A383-B | 1965-1967 | Insulator - Diode Plate - Stator | 7/32" I.D., 19/32" O.D., 1/4" thick | Motorcraft 38A, 42A, 45A, 55A alternator |
C5AZ 10A383-C | 1965-1967 | Insulator - Between Circuit Board and Diode Plates | 7/32" I.D., 17/32" O.D., 17/32" thick | Motorcraft 38A, 42A, 45A, 55A alternator |
???? 10A386-? | 1965-1967 | Spacer and Brush Assembly | ??? | |
C3SF 10A386-A | 1964 | Spacer and Brush Assembly | ??? | Motorcraft 42A alternator |
???? 10A387-? | 1965-1967 | Tool - Brush Installation | tool | |
???? 10A388-? | 1965-1967 | Assembly - Stator Rectifier and Housing | includes 10334, 10A304, 34803, 373235, 10377, 10A363, 10373, 10A383, 51786, 10A379, 10351, 10347, 10A386, 10347, 10351, 10349, 10A387 | Motorcraft 38A, 42A, 45A, 52A, 55A alternator |
C3SZ 10A388-B | 1964 | Assembly - Stator Rectifier and Housing | includes instruction sheet No. 814 | Motorcraft 42A alternator |
Thanks for the positive comments that have been left on this site. It is still a work in progress.