The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20327-S8 | 1961-1962 | Screw - Fan Blade to Water Pump | 5/16"-24, 5/8" long, hexagon-head screw | |
20347-S8 | 1961-1962 | Screw - Radiator to Radiator Support | 5/16"-24, 3/4" long, hexagon head, full diameter body, bolt | 144, 170 engine |
33798-S8 | 1961-1967 | Nut - Radiator Bracket to Frame | 5/16"-24, 1/2" wide, 17/64" thick, regular hexagon nut | |
33798-S8 | 1961-1967 | Nut - Radiator Grille to Lower Panel | 5/16"-24, 1/2" wide, 17/64" thick, regular hexagon nut | |
34806-S7 | 1961-1967 | Lockwasher - Fan Blade through Pulley to Water Pump | 5/16" bolt size, 19/32" O.D., 5/64" thick, medium lock washer | 144, 170 engine |
350400-S | 1963-1967 | Screw - Fan Blade to Water Pump | 5/16"-24, 39/64" long, 5/16" thread length, hexagon-head bolt | |
353483-S2 | 1961-1964 | Screw - Radiator Splash Rear Shield to Floor Side Rear Member | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1961-1964 | Screw - Radiator Splash Rear Shield to Front Engine Support Bracket | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1961-1964 | Screw - Radiator Splash Rear Shield to Radiator Support Bracket | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1961-1967 | Screw - Radiator Grille Air Deflector Lower Shield Assembly (Belly Pan) to Underbody | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1961-1967 | Bolt - Radiator Grille to Lower Panel | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1963-1967 | Screw - Radiator Bracket to Radiator Support Body Panel | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | |
353483-S2 | 1963-1967 | Screw - Radiator to Radiator Support | 5/16"-24, 1-1/8" long, 11/16" washer O.D., hexagon-head screw with lockwasher | 144, 170 engine |
353714-S | 1961-1962 | Screw - Radiator Bracket to Radiator Support Body Panel | 5/16"-24, 1" long, 1/2" washer diameter, hexagon-head bolt with lockwasher | 144, 170 engine |
359218-S2 | 1961-1964 | Nut Retainer Assembly - Radiator Splash Rear Shield | 5/16"-24 nut and retainer assembly | |
359952-S2 | 1961-1967 | Nut - Radiator to Radiator Support Retainer | 5/16"-24, 1-13/64" long, 11/16" wide, J-shape nut and retainer assembly | 144, 170 engine |
374615-S | 1961-1964 | Grommet - Accelerator Shaft Through Body | 21/32" O.D., 9/32" I.D., 9/32" thick, grommet | 144, 170 engine |
374773-S | 1961 | Screw - Radiator Grille Air Deflector Lower Shield Assembly (Belly Pan) to Underbody | 5/16-24 ??? | |
374773-S | 1961 | Screw - Radiator Splash Rear Shield to Floor Side Rear Member | 5/16-24 ??? | |
374773-S | 1961 | Screw - Radiator Splash Rear Shield to Front Engine Support Bracket | 5/16-24 ??? | |
374773-S | 1961 | Screw - Radiator Splash Rear Shield to Radiator Support Bracket | 5/16-24 ??? | |
374773-S | 1961 | Bolt - Radiator Grille to Lower Panel | 5/16"-24 ??? | |
44722-S8 | 1961-1967 | Washer - Radiator Support Bracket to Radiator Support | 5/16" bolt size, 11/16" O.D., 1/16" thick, flat washer | |
44722-S8 | 1961-1967 | Washer - Radiator Grille to Lower Panel | 5/16" bolt size, 11/16" O.D., 1/16" thick, flat washer | |
44725-S8 | 1961-1963 | Washer - Radiator Bracket to Radiator Support | 5/16" bolt size, 1-1/8" O.D., 5/64" thick, flat washer | |
C5TZ 16138-A | 1965-1967 | Support Assembly - Radiator | ??? | |
C1UZ 16138-A | 1962-1964 | Support Assembly - Radiator | ??? | |
C5TZ 8005-A | 1965-1967 | Radiator | 17.25" wide, 17.38" high, 1.27" deep | 170 engine |
C1UU 8005-A | 1961-1962 | Radiator | core size = ????? | 144 engine - standard cooling |
C4UZ 8005-A | 1964 | Radiator | core size: 17-1/2" wide, 16" height, 2-1/4" thick includes 8115 Cock - Radiator Drain |
170 engine with automatic transmission |
C5UZ 8005-A | 1965-1967 | Radiator | core= 17.24" wide, 17.38" high, 1.27" thick, 13 fins per inch, standard cooling, 15 fins per inch, extra cooling |
170 engine, manual transmission |
C5TZ 8005-AA | 1964-1967 | Radiator | core size: 17-1/4" wide, 16-3/8" height, 1-7/8" thick includes 8115 Cock - Radiator Drain |
170 engine, with automatic transmission, from serial #684,001 |
C5TZ 8005-AB | 1965-1967 | Radiator | core size: 17-1/4" wide, 20-3/8" height, 1-7/8" thick includes 8115 Cock - Radiator Drain |
240 engine, manual and automatic transmission |
C1UU 8005-B | 1961-1962 | Radiator | core size = ????? | 144 engine - extra cooling 170 engine - standard cooling |
C1UZ 8005-B | 1961-1962 | Radiator | core size = ????? | 144 engine - extra cooling 170 engine - standard cooling |
C4UZ 8005-B | 1965-1966 | Radiator | core= 17-1/2" wide, 16" high, 2-1/4" thick | 170 engine, automatic transmission, before serial #684,001 |
C5UZ 8005-B | 1965-1967 | Radiator | core= 17-1/4" wide, 17-3/8" high, 1-1/4" thick | 170 engine, manual transmission |
C1UZ 8005-D | 1961-1964 | Radiator | core size = ????? includes 8115 Cock - Radiator Drain |
manual transmission |
C5TZ 8005-R | 1965-1967 | Radiator | core= 17.52" wide, 20" high, 2.25" deep, 10 fins per inch, standard cooling |
240 engine manual transmission, no thermactor |
C5TZ 8005-S | 1965-1967 | Radiator | core= 17.24" wide, 17.38" high, 1.27" deep, 13 fins per inch, extra cooling |
170 engine manual or automatic transmission, no thermactor |
C5TZ 8005-T | 1965-1967 | Radiator | core= 17.52" wide, 20" high, 2.25" deep, 11 fins per inch, extra cooling |
240 engine manual or automatic transmission |
C1UB 8B004-A | 1961-1967 | Weatherstrip - Radiator Rear Splash Shield | 2" wide, 3-11/16" long | |
B8A 8100-A | 1961 | Cap - Radiator | 13 lb. (12 to 15 lb.) pressure release vent cap, zinc plated | |
C1UU 8100-A | 1961-1962 | Cap - Radiator | 13 lb. (12 to 15 lb.) pressure release vent cap, zinc plated | |
C1UZ 8100-A | 1961-1967 | Cap - Radiator | 13 lb. (12 to 15 lb.) pressure release vent cap, zinc plated | |
B2AZ 8100-B | 1961-1967 | Cap - Radiator (Low Pressure) | 7 lb. pressure release vent cap | low pressure for old radiators |
8A 8115- | 1961-1967 | Cock - Radiator Drain | 1/4" ??? | |
C6TZ 8147-A | 1965-1967 | Shroud - Upper Panel Fan | 1-1/2" upper depth (replaces panel with 2-1/2" upper depth) | 170 engine with automatic transmission |
C4UZ 8147-A | 1964 | Shroud - Upper Panel Fan | ??? | 170 engine with automatic transmission |
C6TZ 8147-B | 1965-1967 | Shroud - Upper Panel Fan | ??? | 240 engine with automatic transmission |
C6TZ 8148-A | 1965-1967 | Shroud - Lower Panel Fan | 1-1/2" lower depth (replaces panel with 2-1/2" lower depth) | 170 engine with automatic transmission |
C4UZ 8148-A | 1964 | Shroud - Lower Panel Fan | ??? | 170 engine with automatic transmission |
C6TZ 8148-B | 1965-1967 | Shroud - Lower Panel Fan | ??? | 240 engine with automatic transmission |
C5UZ 8200-A | 1965-1967 | Grille - Front | ??? | |
C1UB 8200-C | 1961-1964 | Grille - Front | ??? | |
C5TZ 8208-A | 1965-1967 | Shield Assembly - Radiator Grille Air Deflector Lower (Belly Pan) (Splash Shield) | no hole in bulge | (1965-1967) 240 engine (1966-1967) 170 engine, extra cooling |
C5TZ 8208-B | 1965-1967 | Shield Assembly - Radiator Grille Air Deflector Lower (Belly Pan) (Splash Shield) | hole in bulge | 170 engine, standard cooling |
C1UZ 8208-B | 1961-1964 | Shield Assembly - Radiator Grille Air Deflector Lower (Belly Pan) (Splash Shield) | approximately 30" x 31" | 144, 170 engine |
C1UU 8208-D | 1961 | Shield Assembly - Radiator Grille Air Deflector Lower (Belly Pan) (Splash Shield) | ??? | 144, 170 engine |
C1UU 8208-E | 1961-1962 | Shield Assembly - Radiator Grille Air Deflector Lower (Belly Pan) (Splash Shield) | approximately 30" x 31" | 144, 170 engine |
C0AE 8255-A | 1961-1962 | Gasket - Water Outlet (Thermostat) Connection | 0.02" thick, 2.10" water outlet hole, has two stud holes | 144, 170 engine |
C5AZ 8255-A | 1965-1967 | Gasket - Water Thermostat | 3 holes, 1.80" I.D. | 240 engine |
C9AZ 8255-A | 1961-1967 | Gasket - Water Outlet (Thermostat) | 1-13/16" I.D. (1-51/64" I.D.), 3 outer holes | 144, 170, 240 engine |
C0DE 8255-A | 1961-1962 | Gasket - Water Outlet (Thermostat) | ??? | 144, 170 engine |
C3OZ 8255-A | 1961-1967 | Gasket - Water Outlet (Thermostat) | 3 outer holes, 1-13/16" I.D. | 144, 170 engine |
C2RZ 8260-A | 1961-1966 | Hose - Radiator Upper Flexible | 1-1/4" I.D., 9-1/2" long | (1961-1966) 144, 170 engine with manual transmission (1964) 170 engine with automatic transmission |
C5TZ 8260-A | 1965-1967 | Hose - Radiator Upper Moulded | 1-1/4" I.D. | 170 engine with manual transmission |
C1UU 8260-A | 1961-1964 | Hose - Radiator Upper Moulded | 1-1/4" I.D., 8-1/2" (5.58") long (1961 and 1962 books say 5.58" long) |
144, 170 engine with manual transmission |
C4UZ 8260-A | 1964 | Hose - Radiator Lower Moulded | 1-1/4" I.D., 9-1/2" long | 170 engine with automatic transmission |
C2RZ 8260-AB | 1965-1966 | Hose - Radiator Upper Flexible | 1-1/4" I.D., 11" long | 170 engine with automatic transmission |
D2PZ 8260-B | 1965-1967 | Hose - Radiator Upper Moulded | 1-1/4" I.D. | 170 engine with automatic transmission |
C9PZ 8260-F | 1961-1964 | Hose - Radiator Upper Flexible | 1-1/4" I.D., 11" long | (1961-1964) 144, 170 engine (1965-1967) 170 engine with automatic transmission |
C2RZ 8260-F | 1964-1965 | Hose - Radiator Lower Flexible | 1-1/2" I.D., 17" long | 170 engine with automatic transmission |
C2RZ 8260-G | 1966 | Hose - Radiator Lower Flexible | 1-1/2" I.D., 19-7/8" long | 170 engine with automatic transmission |
C5TZ 8260-G | 1965-1967 | Hose - Radiator Upper Moulded | 1-1/4" I.D. | 170 engine with automatic transmission (1965-1967) without Thermactor emissions (1966) with Thermactor emissions |
C2OZ 8260-H | 1965-1967 | Hose - Radiator Upper Moulded | 1-1/4" I.D. | 170 engine with manual transmission |
C9PZ 8260-L | 1964 | Hose - Radiator Lower Flexible | 1-1/2" I.D., 17" long | 170 engine with automatic transmission |
C2RZ 8260-N | 1961-1964 | Hose - Radiator Lower Flexible | 1-1/4" & 1-1/2" I.D., 19-5/16" long | 144, 170 engine with manual transmission |
C9PZ 8260-T | 1965-1967 | Hose - Radiator Upper Flexible | 1-1/2" I.D., 15-1/2" long | 240 engine |
C5TZ 8260-T | 1965-1967 | Hose - Radiator Upper Moulded | 1-1/2" I.D. | 240 engine |
D2PZ 8286-A | 1965-1967 | Hose - Radiator Lower Moulded | 1-1/2" I.D. | 170 engine with automatic transmission, without Thermactor emissions |
C2TZ 8286-A | 1961-1962 | Hose - Radiator Lower Moulded | 1-1/4" I.D. and 1-1/2" I.D., 11.81" long | 144, 170 engine with manual transmission |
C1UU 8286-A | 1961 | Hose - Radiator Lower Moulded | 1-1/4" I.D. and 1-1/2" I.D., 11.92" long | 144, 170 engine with manual transmission |
C2UZ 8286-A | 1961-1964 | Hose - Radiator Lower Moulded | 1-1/4" I.D. and 1-1/2" I.D., 18-1/2" long | 144, 170 engine with manual transmission |
C4UZ 8286-A | 1964 | Hose - Radiator Lower Moulded | 1-1/2" I.D., 17" long | 170 engine with manual transmission |
C5TZ 8286-AC | 1965-1967 | Hose - Radiator Lower Moulded | 1-1/2" I.D. | 170 engine with automatic transmission, without Thermactor emissions |
C6TZ 8286-B | 1966 | Hose - Radiator Lower Moulded | ??? | 170 engine with automatic transmission and Thermactor emissions |
C5TZ 8286-C | 1965-1967 | Hose - Radiator Lower Moulded | 1-3/4" and 1-7/8" I.D. | 240 engine |
C5TZ 8286-D | 1965-1967 | Hose - Radiator Lower Moulded | 1-1/4" and 1-1/2" I.D. | 170 engine with manual transmission |
C9PZ 8286-L | 1965-1967 | Hose - Radiator Lower Flexible | 1-1/2" I.D., 20" long | 170 engine with automatic transmission and Thermactor emissions |
C9PZ 8286-T | 1964-1967 | Hose - Radiator Lower Flexible | 1-1/4" and 1-1/2" I.D., 19-1/2" long | (1964) 144, 170 engine with manual transmission (1965-1967) 170 engine with manual transmission |
8A 8287- | 1961-1967 | Clamp - Radiator Hose | universal type, adjustable range, 1-1/2" to 2-3/4", slot type | |
B7A 8287-A | 1961-1967 | Clamp - Radiator Hose | universal worm type, adjustable range, 5/8" to 1-1/4" clamp | |
C0AZ 8287-A | 1961-1966 | Clamp - Heater Hose | 1/2" band-type clamp | for 7C332 hose |
B7A 8287-B | 1964-1967 | Clamp - Radiator Hose | 1-1/2" to 2-1/2", worm-type, adjustable clamp | |
B7A 8287-C | 1964-1967 | Clamp - Radiator Hose | universal worm type, adjustable range, 13/16" to 1-3/4" clamp | |
B7AZ 8287-C | 1961-1963 | Clamp - Radiator Hose | 13/16" to 1-3/4" worm-type hose clamp | |
C1UB 8A273-A | 1961 | Bracket - Radiator Support R.H. | ??? | 144, 170 engine |
C1UZ 8A273-A | 1961-1962 | Bracket - Radiator Support R.H. | ??? | 144, 170 engine |
C3UZ 8A273-A | 1961-1963 | Bracket - Radiator Support R.H. | ??? | 144, 170 engine |
C4UZ 8A273-B | 1964-1965 | Bracket - Radiator Support R.H. | ??? | (1964) 144, 170 engine (1965) 170, 240 engine |
C4UZ 8A273-C | 1966-1967 | Bracket - Radiator Support R.H. | ??? | 170, 240 engine |
C1UB 8A274-A | 1961 | Bracket - Radiator Support L.H. | ??? | |
C1UZ 8A274-A | 1961-1962 | Bracket - Radiator Support L.H. | ??? | 3-speed manual transmission |
C3UZ 8A274-A | 1961-1963 | Bracket - Radiator Support L.H. | ??? | 3-speed manual transmission |
C3UZ 8A274-B | 1963-1964 | Bracket - Radiator Support L.H. | ??? | Dagenham 4-speed manual transmission |
C3UZ 8A274-B | 1964 | Bracket - Radiator Support L.H. | ??? | 144, 170 engine |
C3UZ 8A274-C | 1965-1967 | Bracket - Radiator Support L.H. | ??? | 170, 240 engine |
C1UB 8A297-A | 1961 | Support Assembly - Radiator | ??? | |
C1UB 8A448-B | 1961 | Shield - Radiator Splash Rear R.H. | ??? | |
C1UB 8A448-C | 1961-1962 | Shield - Radiator Splash Rear R.H. | ??? | not used with boot-type generator |
C1UZ 8A449-A | 1961-1964 | Shield - Radiator Splash Rear L.H. | ??? | |
C1UB 8A449-B | 1961 | Shield - Radiator Splash Rear L.H. | ??? | |
C1UB 8A449-D | 1961-1962 | Shield - Radiator Splash Rear L.H. | ??? | |
C1UB 8A480-A | 1961-1964 | Weatherstrip - Radiator Splash Rear Shield | 2-15/16" x 6-5/16" | before serial #540,001 |
C4UB 8A480-A | 1964 | Weatherstrip - Radiator Splash Rear Shield | 2-5/16" x 6-1/8" | from serial #540,001 |
C6AZ 8501-A | 1967 | Pump Assembly - Water | Less pulley | 240 engine with Thermactor emissions, before Serial #B54,001 |
D2AZ 8501-A | 1965-1967 | Pump Assembly - Water | includes (1) C5AZE 8507-A Gasket | 240 engine |
C0DZ 8501-A | 1961 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-A | 1967 | Pump Assembly - Water | Less pulley | 170 engine with Thermactor emissions, before serial #B54,001 |
C6AZ 8501-B | 1967 | Pump Assembly - Water | Less pulley | 240 engine, from Serial #B54,001 |
C0DZ 8501-B | 1961-1963 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-B | 1961-1967 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine without Thermactor emissions, before serial #B54,001 |
C0DZ 8501-C | 1961-1963 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C6DZ 8501-C | 1967 | Pump Assembly - Water | Less pulley | 170 engine, from serial #B54,001 |
C6DZ 8501-D | 1961-1967 | Pump Assembly - Water | Less pulley includes (1) C0DE 8507-A Gasket |
144, 170 engine |
C5AZ 8501-J | 1965-1967 | Pump Assembly - Water | Less pulley | 240 engine without Thermactor emissions, before Serial #B54,001 |
C5AZ 8507-A | 1965-1967 | Gasket - Water Pump Housing | ??? | 240 engine |
C0DE 8507-A | 1961-1967 | Gasket - Water Pump Housing | 4 holes | 144, 170 engine |
C5AZ 8509-A | 1965-1967 | Pulley - Water Pump | 1 sheave, 6-63/64" O.D. | 240 engine without A/C or Thermactor emissions |
C0DE 8509-A | 1961-1967 | Pulley - Water Pump | 1 sheave, 5-19/32" O.D. 5.06" O.D., 1.86" deep, 0.628" I.D. |
144, 170 engine, without thermactor emissions |
C4DZ 8509-A | 1966-1967 | Pulley - Water Pump | 2 sheaves, 5-21/32" O.D. | 170 engine, with thermactor emissions |
C5DZ 8509-A | 1965-1967 | Pulley - Water Pump | 2 sheaves, 5" O.D. | 170 engine, with Air Conditioning |
C7TZ 8509-A | 1967 | Pulley - Water Pump | 2 sheaves, 5-7/8" O.D. | 240 engine with air conditioning |
C8TZ 8509-A | 1966 | Pulley - Water Pump | 3 sheaves, 6-3/16", 6-31/32" O.D. | 240 engine with Thermactor emissions, before serial #760,001 |
C5UZ 8509-B | 1965-1966 | Pulley - Water Pump | 2 sheaves, 7" O.D. | 240 engine with air conditioning |
C2OE 8509-C | 1964 | Pulley - Water Pump | 2 sheaves, 5-21/32" O.D. | 144, 170 engine with 42-amp alternator |
C6AZ 8509-G | 1966-1967 | Pulley - Water Pump | 2 sheaves, 5-27/32" O.D. | 240 engine with Thermactor emissions, from serial #760,001 |
C6AZ 8509-K | 1966 | Pulley - Water Pump | 2 sheaves, 7.10" O.D. | 240 engine with Thermactor emissions, before serial #760,001 |
A8AZ 8575-A | 1961-1967 | Thermostat - Water | 160-degree, 2-1/8 flange diameter | 144, 170, 240 engine |
B5AZ 8575-A | 1961-1964 | Thermostat - Water | 160-degree, 2-1/8 flange diameter | 144, 170 engine |
C3DZ 8575-A | 1964-1967 | Thermostat - Water | 188-degree, 2-1/8 flange diameter | 144, 170, 240 engine |
C5TZ 8575-A | 1963 | Thermostat - Water | 178-degree, 2-1/8 flange diameter | 144, 170 engine |
C1UE 8575-A | 1961 | Thermostat - Water | 178-degree | 144, 170 engine |
A8AZ 8575-B | 1961-1967 | Thermostat - Water | 180-degree, 2-1/8 flange diameter | 144, 170, 240 engine |
B5AZ 8575-B | 1961-1962 | Thermostat - Water | 178-degree, 2-1/8 flange diameter | 144, 170 engine |
C1UE 8575-B | 1961-1962 | Thermostat - Water | 160-degree | 144, 170 engine |
A8AZ 8575-C | 1964-1967 | Thermostat - Water | 190-degree, 2-1/8" flange diameter | 144, 170, 240 engine |
C8AZ 8592-B | 1965-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 240 engine |
C1DZ 8592-B | 1961-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine |
C1DZ 8592-C | 1961-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine |
C5AZ 8592-D | 1965-1967 | Connector - Water Outlet - Thermostat Housing | ??? | 240 engine |
C0DE 8594-A | 1961 | Connector - Water Outlet - Thermostat Housing | ??? | 144 engine used on units manufactured before February 23, 1961 |
C1DE 8594-A | 1961-1962 | Connector - Water Outlet - Thermostat Housing | ??? | 144, 170 engine used on units manufactured from February 23, 1961 |
C7TZ 8600-A | 1967 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine |
C9TZ 8600-A | 1967 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 170 engine, with thermactor emissions 240 engine |
C1UU 8600-A | 1961-1962 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 144, 170 engine |
C2UZ 8600-A | 1961-1967 | Fan Blade Assembly | 4 blades, 15" diameter, standard cooling | 144, 170 engine without Thermactor emissions |
C1UU 8600-B | 1961-1962 | Fan Blade Assembly | 5 blades, 15" diameter, extra cooling | 144, 170 engine |
C5ZZ 8600-B | 1966 | Fan Blade Assembly | 6 blades, 15" diameter | 170 engine, with thermactor emissions 240 engine, with thermactor emissions |
C8ZZ 8600-B | 1961-1967 | Fan Blade Assembly | 6 blades, 15" diameter | standard cooling (1961-1967) 144, 170 engine without Thermactor Emissions (1966) 170 engine, with thermactor emissions (1965-1966) 240 engine |
C5TZ 8600-F | 1965-1966 | Fan Blade Assembly | 5 blades, 15" diameter | 240 engine without Thermactor emissions |
CC5OZ 8620-A | 1966 | Belt - Thermactor Air Pump Drive | 15/32" wide, 49-1/4" | 170 engine with thermactor emissions, Canada only |
C9PZ 8620-A | 1963-1964 | Belt - Generator Drive | 15/32" wide, 28-3/4" outside circumference | 144, 170 engine, with 30 amp. generator, with air conditioning |
B9SZ 8620-A | 1966-1967 | Belt - Fan, Alternator, Water Pump Drive | 15/32" wide, 43-3/4" S.A.E. length | 240 engine with Thermactor emissions and 38, 42, 45, 55 amp alternator |
C2TZ 8620-A | 1965-1966 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 44-1/4" S.A.E. length | 170 engine with air conditioning |
C3UZ 8620-A | 1963-1967 | Belt - Fan, Generator/Alternator, Water Pump Drive | 15/32" wide, 34" S.A.E. length | 170 engine (1963-1964) 42 Amp Generator (1965-1966) 38, 42, 45, 55 amp Alternator (1967) 38, 45, 55 amp Alternator |
C4UZ 8620-A | 1963-1964 | Belt - Generator Drive | 3/8" wide, 28-3/8" outside circumference, 28-1/16" S.A.E. length | 170 engine with air conditioning |
C9PZ 8620-AB | 1966-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 44-3/8" | (1966) 240 engine with thermactor emissions (1967) 240 engine with thermactor emissions, without air conditioning |
C9PZ 8620-AC | 1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 44-3/4" | 240 engine with air conditioning |
C9PZ 8620-AD | 1965 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 45-1/8" | 240 engine, Canada only |
C9PZ 8620-AD | 1966-1967 | Belt - Thermactor Air Pump Drive | 15/32" wide, 45-1/8" | 240 engine with Thermactor emissions |
C9PZ 8620-AE | 1965-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 45-3/4" | (1965) 240 engine, US only (1966) 240 engine without thermactor emissions (1967) 240 engine without thermactor emissions, without air conditioning |
C0DE 8620-B | 1961-1962 | Belt - Fan, Waterpump, Generator Drive | set of two matched belts 3/8" wide, 33.4" nominal belt length |
144, 170 engine, 25, 30 amp generator |
C3DZ 8620-B | 1961-1964 | Belt - Fan, Generator Drive | 15/32" wide, 33-1/4" S.A.E. length | 144, 170 engine, 25, 30 amp generator |
C1UZ 8620-B | 1962 | Belt - Fan, Generator Drive | 15/32" wide, 38" outside circumference, 37-1/4" S.A.E. length | 40 Amp Generator (D.S.O.) |
C9PZ 8620-BS | 1963-1964 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 42-3/8" | 144, 170 engine, with air conditioning |
C9PZ 8620-BY | 1965-1967 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 44-5/8" | 170 engine with air conditioning, (1966 US only) |
C4AZ 8620-C | 1963-1965 | Belt - Fan, Generator/Alternator, Water Pump Drive | 15/32" wide, 39-3/4" outside circumference, 39" S.A.E. length | 170 engine (1963-1964) 35 amp generator (1965) 35 amp alternator |
C6TZ 8620-C | 1963-1964 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 42-3/8" outside circumference, 42" S.A.E. length | 144, 170 engine, with air conditioning |
C9PZ 8620-CF | 1965-1967 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 47-7/8" | 240 engine with air conditioning |
C9PZ 8620-D | 1961-1964 | Belt - Fan, Generator Drive | 15/32" wide, 34-1/8" | 144, 170 engine, with 25, 30 amp. generator, without air conditioning |
B8AZ 8620-E | 1966-1967 | Belt - Fan, Water Pump, Air Pump Drive | 15/32" wide, 44-1/2" S.A.E. length | 240 engine with Thermactor emissions |
C6OZ 8620-E | 1966 | Belt - Fan, Water Pump, Air Pump Drive | 15/32" wide, 48-1/2" S.A.E. length | 170 engine with Thermactor emissions |
C9PZ 8620-E | 1963-1967 | Belt - Alternator Drive (Fan Belt) | 15/32" wide, 34-3/4" | (1963) 42-Amp Generator (1964) 144, 170 engine, with 42 amp. Alternator (1965-1966) 170 engine without air conditioning (1967) 170 engine |
C9PZ 8620-FR | 1967 | Belt - Thermactor Air Pump Drive | 15/32" wide, 47-1/4" | 170 engine with Thermactor emissions |
C9PZ 8620-FU | 1966 | Belt - Thermactor Air Pump Drive | 15/32" wide, 49-3/8" | 170 engine with thermactor emissions, US only |
C2AZ 8620-G | 1965-1966 | Belt - Alternator Drive | 15/32" wide, 37-3/4" S.A.E. length | 170 engine with air conditioning |
C2AZ 8620-H | 1961-1962 | Belt - Fan, Generator Drive | 15/32" wide, 40" S.A.E. length | 40 Amp Generator (D.S.O.) |
C2TZ 8620-H | 1967 | Belt - Thermactor Air Pump Drive | 15/32" wide, 47" S.A.E. length | 170 engine with Thermactor emissions |
C2AZ 8620-J | 1966-1967 | Belt - Fan, Alternator, Water Pump Drive | 15/32" wide, 45-3/4" circumference, 45" S.A.E. length | 240 engine without Thermactor, 38, 42, 45, 55 amp alternators |
C4TZ 8620-J | 1965-1966 | Belt - Air Conditioner Compressor Drive | 1/2" wide, 47-1/2" S.A.E. length | 240 engine with air conditioning |
C9PZ 8620-K | 1962, 1965-1966 | Belt - Fan, Alternator Drive | 15/32" wide, 38-1/4" | (1962) 40 Amp Generator (D.S.O.), optional belt (1965-1966) 170 engine with air conditioning |
C9PZ 8620-P | 1963 | Belt - Fan, Generator, Water Pump Drive | 15/32" wide, 40-1/8" outside circumference | 35 Amp Generator (D.S.O.), optional belt |
C9PZ 8620-S | 1961-1962 | Belt - Fan, Generator, Water Pump Drive | 15/32" wide, 41-1/4" outside circumference | 40 Amp Generator (D.S.O.) |
Thanks for the positive comments that have been left on this site. It is still a work in progress.