The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20553-S | 1961-1967 | Bolt - Rear Shock Absorber, Lower Mounting | 1/2"-20, ??" long, bolt | 2300 lb rear axle |
34374-S7 | 1961-1967 | Nut - Rear Shock Absorber Lower Bushing | 1/2"-20, 3/4" wide, 7/16" thick, free running, lock nut | 2300 lb rear axle |
34447-S2 | 1961-1967 | Nut - Rear of Front Springs, Front of Rear Springs - Shackle | 7/16"-20, 5/8" wide, 29/64" thick, torque-type lock nut | |
34447-S2 | 1961-1967 | Nut - Rear Spring U-bolt Plate | 7/16"-20, 5/8" wide, 29/64" thick, torque-type lock nut | |
353838-S | 1961-1967 | Bolt - Rear Shock Absorber, Top Mounting | 1/2"-20, 6-1/2" long, 1-1/4" thread length, hexagon-head bolt | |
45649-S | 1961 | Bolt - Rear Shock Absorber, Top Mounting | 1/2"-20 ???? | |
55680-S8 | 1961-1967 | Nut - Front of Front Springs, Front of Rear Springs Shackle | locknut | |
C2UZ 8910110-A | 1962 | Member Assembly - R.H. Floor Side | ??? | used on units manufactured from November 11, 1961 to serial #310,001 |
C5UZ 8910110-A | 1965-1967 | Member Assembly - R.H. Floor Side | ??? | except 89 SuperVan 87, 89A, B, C, D, E, F, G, H |
C5UZ 8910110-B | 1965-1967 | Member Assembly - R.H. Floor Side | ??? | 89 SuperVan 89J, K, L, M, N, R, S, T |
C3UZ 8910110-C | 1962-1964 | Member Assembly - R.H. Floor Side | ??? | from serial #310,001 |
C1UB 8910110-E | 1961 | Member Assembly - R.H. Floor Side | ??? | used on units manufactured before January 16, 1961 |
C1UB 8910110-J | 1961-1962 | Member Assembly - R.H. Floor Side | ??? | used on units manufactured from January 16, 1961 to November 11, 1961 |
C1UB 8910912-A | 1961-1962 | Member Assembly - R.H. Rear Floor Cross Center Outer | ??? | before serial #280,001 |
C3UZ 8910912-A | 1962-1965 | Member Assembly - R.H. Rear Floor Cross Center Outer | ??? | from serial #280,001 |
C6UZ 8910912-A | 1966-1967 | Member Assembly - R.H. Rear Floor Cross Center Outer | ??? | |
PB8M 18017-A | 1961-1967 | Bushing - Front and Rear Shock Absorber | ??? | |
???? 18040-? | 1961-1967 | Washer - Rear Shock Absorber to Axle Mount | ??? | 2700 lb axle |
C1UU 18080-B | 1961 | Shock Absorber - Rear | ??? | |
C1UU 18097-C | 1962-1964 | Shock Absorber - Rear | ??? | |
B3TZ 18124-A | 1961-1967 | Shock Absorber Kit - (Standard) Rear | Autolite Auto-Flex XD | |
B7TZ 18124-A | 1964-1967 | Shock Absorber Kit - (Standard) Rear | ??? | |
C3UZ 18125-A | 1964-1967 | Shock Absorber Kit - Rear | ??? | |
C1UZ 18125-B | 1961-1963 | Shock Absorber Kit - (Standard) Rear | consists of:
|
2300 lb rear axle |
C1UZ 18125-C | 1961-1966 | Shock Absorber Kit - Rear | Autolite Superflex | |
C1UZ 18125-D | 1961-1962 | Shock Absorber Kit - (Standard) Rear | Autolite Auto-Flex | |
C1UZ 18125-E | 1961-1966 | Shock Absorber Kit - Rear | Autolite Superflex | |
???? 18132-? | 1961-1967 | Mount - Rear Shock Absorber to Axle | ??? | 2700 lb axle |
???? 18193-? | 1961-1967 | Bolt - Rear Shock Absorber to Axle Mounting | 1/2"-20, ??" long, bolt | 2700 lb rear axle |
C1TZ 4010-A | 1961-1962 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 144 engine, 7" ring gear |
C2UZ 4010-A | 1961-1963 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 144 engine, 7" ring gear, before Ser. 380,001 |
C3TZ 4010-AL | 1966-1967 | Housing Assembly - Rear Axle | WCR, WDF 9" Removable-Carrier Rear Axle | from serial #732,001 through serial #B26,001 |
C3TZ 4010-AM | 1967 | Housing Assembly - Rear Axle | WCR, WDF 9" Removable-Carrier Rear Axle | from serial #B26,001 |
C1TZ 4010-B | 1961-1962 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 170 engine - 7-1/4" ring gear |
C3UZ 4010-C | 1963-1965 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 144 engine, 7" ring gear, from Ser. 380,001 |
C3UZ 4010-E | 1963-1966 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 170 engine - 7-1/4" ring gear from Ser. 380,001 to 774,001 |
C3UZ 4010-F | 1963-1965 | Housing Assembly - Rear Axle | WCR, WDF 9" Removable-Carrier Rear Axle | before serial #732,001 |
C3UZ 4010-G | 1966-1967 | Housing Assembly - Rear Axle | WCC 7-1/4" Integral-Carrier Rear Axle | 170 engine - 7-1/4" ring gear from Ser. 774,001 |
C6AZ 4730-A | 1966-1967 | Bumper - Rear Axle | ??? | |
C0DZ 4730-A | 1961-1962 | Bumper - Rear Axle | ??? | before serial #240,001 |
C0DZ 4730-A | 1962-1967 | Bumper - Rear Axle | ??? | from serial #240,001 |
C0DD 4730-B | 1961-1962 | Bumper - Rear Axle | ??? | |
C1UZ 5304-A | 1961-1964 | Shackle Kit - Rear of Front Springs, Front of Rear Springs | includes:
|
|
C5UZ 5304-B | 1965-1967 | Shackle Kit - Rear of Front Springs, Front of Rear Springs | includes:
|
|
C1UZ 5334-A | 1961-1967 | Liner - Spring Clamp | 2-3/8" long | |
C1UU 5A312-A | 1961 | Liner - Spring Clamp | ??? | |
C4UZ 5A313-A | 1964-1967 | Wedge Assembly - Rear Axle Spring Seat | 4" long, 2-1/4" wide, 7/32" thick, tapered | 170 engine and automatic transmission |
C3UZ 5560-A | 1963 | Spring Assembly - Rear Leaf | 5 leaves, 1025 lbs load rate A= 2-1/4" wide, B= 20-5/8" & C= 27" long, D= 1.37" total thickness Leaf 1 = C3UZ 5563-A, 0.291" thick Leaf 2 = C3UZ 5565-A, 0.291" thick includes 5781 Spring Bushing |
9" rear axle, from serial #350,001 2300 lb and 2780 lb rear axle |
C4UZ 5560-A | 1963-1966 | Spring Assembly - Rear Leaf | 5 leaves, 1025 lbs load rate A= 2-1/4" wide, B= 20.6" & C= 27" length, D= 1.37" total thickness three leaves @ 0.262" thick, two @ 0.291" thick Leaf 1 = C3UZ 5563-A, 0.291" thick Leaf 2 = C3UZ 5565-A, 0.291" thick Leaf ? C4UZ 5560-A includes 5781 Spring Bushing |
7-1/4" rear axle, before serial #775,001 |
C5UZ 5560-A | 1963-1966 | Spring Assembly - Rear Leaf | 7 leaves, 1400 lbs load rate A= 2-1/4" wide, B= 20-5/8" & C= 27" long, D= 1-15/16" total thickness three @ 0.262" thick, four @ 9/32" thick Leaf 1 = C3UZ 5563-B, 0.291" thick Leaf 2 = C5UZ 5565-A, 0.291" thick includes 5781 Spring Bushing |
9" rear axle, before serial #775,001 |
C4UZ 5560-B | 1963-1965 | Spring Assembly - Rear Leaf | 6 leaves, 1230 (1200) lbs load rate A= 2-1/4" wide, B= 20-5/8" & C= 27" long, D= 1.66" total thickness three @ 0.262" thick, three @ 0.291" thick Leaf 1 = C3UZ 5563-B, 0.291" thick Leaf 2 = C3UZ 5565-B, 0.291" thick includes 5781 Spring Bushing |
9" rear axle, from serial #350,001 to serial #775,001 |
C1UU 5560-D | 1961 | Spring Assembly - Rear Spring | 5 leaves, ??? lbs load rate includes 5781 Spring Bushing |
standard suspension |
C1UU 5560-E | 1961 | Spring Assembly - Rear Spring | 6 leaves, ??? lbs load rate includes 5781 Spring Bushing |
89A van, 89B bus with Heavy Duty suspension |
C1UU 5560-F | 1961 | Spring Assembly - Rear Spring | 6 leaves, ??? lbs load rate includes 5781 Spring Bushing |
87A pickup with Heavy Duty suspension |
C1UU 5560-G | 1961-1963 | Spring Assembly - Rear Spring | 6 leaves, 950 lbs load rate A= 2-1/4" wide, B= 20.62" & C= 27" long, D= 1.64" total thickness two @ 0.237" thick, two @ 0.262" thick, two @ 0.32" thick, Leaf #2 is 0.262" thick Leaf 1 = C1UU 5563-A, C1TT 5563-K, 0.262" thick Leaf 2 = C1UU 5565-A, 0.262" thick includes 5781 Spring Bushing |
7-1/4" rear axle, before serial #350,001 |
C6TZ 5560-S | 1965-1967 | Spring Assembly - Rear Spring | 7 leaves, 1400 lbs load rate A= 2-1/4" wide, B= 20-5/8" & C= 27" long, D= 1-15/16" total thickness three @ 0.262" thick, four @ 9/32" thick Leaf 1 = C6TZ 5563-R, 0.291" thick Leaf 2 = C5UZ 5565-A, 0.291" thick includes 5781 Spring Bushing |
9" rear axle, from serial #775,001 |
C6TZ 5560-T | 1965-1967 | Spring Assembly - Rear Spring | 6 leaves, 1230 lbs load rate A= 2-1/4" wide, B= 20-5/8" & C= 27" long, D= 1.66" total thickness three @ 0.262" thick, three @ 0.291" thick Leaf 1 = C6TZ 5563-S, 0.291" thick Leaf 2= C3UZ 5565-B, 0.291" thick includes 5781 Spring Bushing |
9" rear axle, from serial #775,001 |
C6TZ 5560-U | 1966-1967 | Spring Assembly - Rear Spring | 5 leaves, 1025 lbs load rate, A= 2.25", B= 20.62", C=27", D= 1.37" Leaf 1 = C6TZ 5563-T, 0.291" thick Leaf 2 = C3UZ 5565-A, 0.291" thick includes 5781 Spring Bushing |
7-1/4" rear axle, from serial #775,001 |
C1UZ 5630-A | 1961-1962 | Shackle Atachment Kit - Front of Rear Springs - Front of Front Springs | consists of:
|
|
C3UZ 5630-A | 1963-1967 | Shackle Kit - Rear Springs - Front | consists of:
|
not Heavy Duty |
C3UZ 5630-B | 1963-1967 | Shackle Kit - Heavy Duty Rear Springs - Front | consists of:
|
(87A, 89A, B), Heavy Duty |
C3UZ 5705-A | 1963-1965 | U-bolt - Rear Spring to Axle | A= 3.00" wide inside, B= 6.12" long inside, C= 1.25" thread length, 7/16"-20 thread | 1230 lb spring, 9" rear axle, before Ser.636,001 |
C4UZ 5705-A | 1961-1967 | U-bolt - Rear Spring to Axle | A= 2.67" inner width, B= 5.55" length, C= 1.70" thread length, 7/16"-20 thread size | 7-1/4" rear axle |
C5UZ 5705-A | 1965 | U-bolt - Rear Spring to Axle | A= 3.01" wide inside, B= 6.50" long inside, C= 2.12" thread length, 1/2"-20 thread | 1400 lb spring, 9" rear axle, before Ser.660,001 1230 lb spring, 9" rear axle, from Ser.636,001 to 660,001 |
C1UU 5705-B | 1961 | U-bolt (Clip) - Rear Spring to Axle | A= 2.23" inner width, B= 5.00" length, C= 1.70" thread length, 7/16"-20 thread size | |
C5UZ 5705-B | 1965-1967 | U-bolt - Rear Spring to Axle | A= 3.14" wide inside, B= 6.54" long inside, C= 2.42" thread length, 1/2"-20 thread | used with C3UZ 4010-F 1230 lb/1400 lb spring, 9" rear axle, from Ser.660,001 |
C1UU 5705-C | 1961-1962 | U-bolt (Clip) - Rear Spring to Axle | A= 2.24" inner width, B= 5.28" length, C= ??" thread length, 7/16"-20 thread size | 7-1/4" rear axle |
C3UZ 5724-A | 1963-1965 | Clamp - Rear Spring | 2.70" high, 2.69" wide | |
C6TZ 5724-D | 1966-1967 | Clamp Kit - Rear Spring | For 2-1/4" wide springs consists of:
|
|
C3UZ 5732-A | 1963-1967 | Insulator - Rear Spring Center Mounting | ??? | |
B7C 5781-A | 1961-1967 | Bushing - Front of Front Springs, Front of Rear Springs, Spring | 1-1/8" O.D., 9/16" I.D., 2-3/4" long | |
C1UU 5781-B | 1961-1962 | Bushing - Front of Front Springs, Front of Rear Springs, Shackle | 2" O.D., 9/16" I.D., 2-3/4" long | (1961-1964) front of front springs (1961-1964) front of rear springs (1963-1967) Heavy Duty - front of rear springs |
C1UU 5781-C | 1961-1967 | Bushing - Front of Front Springs, Front of Rear Springs, Shackle | ??? | (1961-1964) front of front springs (1961-1964) front of rear springs (1963-1967) Heavy Duty - front of rear springs |
C1UU 5798-A | 1961-1962 | Cap - Rear Spring Seat | ??? | |
C3UZ 5798-A | 1963-1965 | Plate - Rear Spring U-bolt | ??? | Heavy Duty, before serial #636,001 |
C1UZ 5798-B | 1961-1967 | Plate - Rear Spring U-bolt | ??? | except 87A, 89A, Heavy Duty |
Thanks for the positive comments that have been left on this site. It is still a work in progress.