The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
20388-S8 | 1961-1964 | Screw - Generator Mounting Side Bracket | 3/8"-16, 1" long, hexagon head, full diameter body, bolt | (1961-1962, 1964) 144, 170 engine (1963) 144, 170 engine with Air conditioning |
20388-S8 | 1961-1964 | Screw - Generator Mounting Adjustment Arm to Generator | 3/8"-16, 1" long, hexagon head, full diameter body, bolt | 144, 170 engine |
20390-S8 | 1961-1964 | Bolt - Generator Bracket to ?? | 7/16"-14, 1" long, hexagon-head, full-diameter-body bolt | |
20470-S8 | 1961-1963 | Bolt - Generator Front and Rear Covers to Mounting Bracket | 7/16"-14, 1-1/2" long, hexagon-head, full-diameter-body bolt | |
33796-S7 | 1961-1964 | Nut - Generator Rear End Plate Terminal Screw | 1/4"-28, 7/16" wide, 7/32" thick, regular hexagon nut | generator catalog #30, 36 |
33801-S8 | 1961-1962 | Nut - Generator Mounting to Side Bracket | 7/16"-14, ??" thick, hexagon nut | |
34079-S7 | 1961-1964 | Nut - Generator Terminal Screw | No. 10-32, 3/8" wide, 1/8" thick, hexagon common nut | generator catalog #30, 36 |
34670-S7-8 | 1961-1964 | Nut - Generator Mounting to Side Bracket | 7/16"-14, 9/16" wide, 3/8" thick, grade 5, regular hexagon nut | |
34803-S7 | 1961-1964 | Lockwasher - Generator Terminal Screw | No. 10 bolt size, 21/64" O.D., 3/64" thick, medium lock washer | generator catalog #30, 36 |
34805-S8 | 1961-1964 | Lockwasher - Generator Rear End Plate - Armature Terminal Screw | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | generator catalog #30, 36 |
34805-S8 | 1961-1964 | Lockwasher - Generator Frame Through Bolt | 1/4" bolt, 1/2" O.D., 1/16" thick, medium lock washer | generator catalog #30, 36, 44 |
34808-S8 | 1961-1964 | Lockwasher - Generator Mounting Bracket | 7/16" bolt, 25/32" O.D., 7/64" thick, medium lock washer | 144, 170 engine |
34847-S8 | 1963-1964 | Lockwasher - Generator Mounting Adjustment Arm Screw to Generator | 3/8" bolt size, 45/64" O.D., 1/8" thick, heavy, split lock washer | (1963-1964) without air conditioning |
351124-S | 1961-1964 | Nut - Generator Pulley to Armature | 11/16"-20, 15/16" wide, 17/64" thick, grade 5, hexagon nut | generator catalog #30, 36, 44 |
351496-S | 1961-1964 | Lockwasher - Generator Pulley to Armature | 5/8" bolt, 43/64" I.D., 63/64" O.D., 5/64" thick, split-ring, lockwasher | generator catalog #30, 36, 44 |
44716-S8 | 1961-1964 | Washer - Generator Terminal Screw | No. 10 bolt size, 9/16" O.D., 3/64" thick, flat washer | generator catalog #30, 36 |
44719-S8 | 1961-1964 | Washer - Generator Rear End Plate Terminal Screw | 1/4" bolt size, 5/8" O.D., 1/16" thick, flat washer | generator catalog #30, 36 |
44727-S8 | 1963-1964 | Washer - Generator Mounting Adjustment Arm | 3/8" bolt size, 7/8" O.D., 1/16" thick, flat washer | |
74175-S8 | 1961-1964 | Key - Generator Pulley | 5/8" diameter, 5/32" thick, woodruff key | generator catalog #30, 36, 44 |
C1DF 10002A- | 1961-1962 | Generator | Ford, 30 amp, 15V 5-11/16" long Generator Catalog #36 |
144, 170 engine |
C1DF 10002A- | 1961-1962 | Generator | Ford, 25 amp, 15V 5-11/16" long Generator Catalog #36 |
144, 170 engine |
C0DF 10002C- | 1961-1962 | Generator | Ford, 25 amp, 5-11/16" long (Generator Catalog #30) |
144 engine |
C0DF 10002C- | 1961-1962 | Generator | Ford, 30 amp, 5-11/16" long (Generator Catalog #30) |
144 engine |
C1TZ 10005A- | 1961-1964 | Armature Assembly - Generator | ??? | 144, 170 engine use with Generator catalog #30, 36, 44, and others use with C0DF 10002-C, C1DF 10002-A, C1DZ 10002-A Generators |
B6A 10005C- | 1961 | Armature Assembly - Generator | ??? | 144 engine use with FAA 10095-A or B6A 10095-B Bearing use with catalog #30, 36 Generators C0DF 10002-C and C1DF 10002-A |
C0DE 10039A- | 1961 | Bracket - Generator Mounting Side | ??? | 144 engine |
C1DE 10039A- | 1961-1964 | Bracket - Generator Mounting Side | ??? | 144, 170 engine |
C0AZ 10043A- | 1961 | Brush Set - Generator | consists of two C0AF 10069-A Brushes | 144 engine, generator catalog #30, C0DF 10002-C |
???? 10044?- | 1961-1964 | Screw - Pole Piece | ??? | generator |
???? 10048?- | 1961-1964 | Insulator - Generator Brush Set Holder Rivet | ??? | |
C3AZ 10050A- | 1961-1964 | Plate and Brush Assembly - Generator Rear End | includes C1VF 10069-A Brushes | generator catalog #44 |
C0DF 10050A- | 1961 | Plate and Brush Assembly - Generator Rear End | ??? | generator catalog #30, C0DF 10002-C |
C1AF 10050C- | 1961-1964 | Plate and Brush Assembly - Generator Rear End | includes C1AF 10069-A Brushes | generator catalog #30, 36 |
10057- | 1961 | Spring - Generator Brush | ??? | generator catalog #30 carburetor C0DF 10002-C |
C1VF 10057A- | 1961-1964 | Spring - Generator Brush | ??? | 144, 170 engine carburetor C1DF 10002-A generator catalog #36, 44 |
C0AF 10069A- | 1961 | Brush Assembly - Generator | ??? | 144 engine, generator catalog #30, C0DF 10002-C |
C1AF 10069A- | 1961-1963 | Brush Assembly - Generator | 0.90" high, 0.93" wide, 0.29" thick | generator catalog #36, 44 generator C1DF 10002-A |
C0AZ 10069A- | 1961 | Brush Assembly - Generator | 0.86" high, 1" wide, 0.29" thick | 144 engine, generator catalog #30, C0DF 10002-C |
C1AZ 10069A- | 1961-1964 | Brush Set - Generator | 0.90" high, 0.93" wide, 0.29" thick | generator catalog #36, 44 |
C1VF 10069A- | 1961-1964 | Brushes - Generator | ??? | |
10088- | 1961-1964 | Dowel - Front & Rear End Plate Locating | ??? | generator catalog #30, 36, 44 |
7RA 10094A- | 1961-1962 | Bearing - Generator End Plate Front | front 1.57" O.D., 0.669" I.D., (0.4674" - 0.4724") long | generator catalog #30, 36 |
C9ZZ 10094A- | 1961-1964 | Bearing - Generator End Plate Front | ??? | |
A8AZ 10094B - | 1961-1964 | Bearing - Generator End Plate Front | 21/32" I.D., 1-9/16" O.D., 15/32" long | generator catalog #30, 36, 44 |
B6A 10095B- | 1961-1964 | Bearing - Generator Rear | 3/8" (0.393") I.D., 1-3/16" (1.18") O.D., 11/32"(0.352") wide | generator catalog #30, 36, 44 |
8A 10120- | 1961-1962 | Bolt - Generator Frame Through | 1/4"-20 x 6.56" overall length, hex-head bolt | generator catalog #30, 36 |
C3AZ 10120-A | 1961-1964 | Bolt - Generator Frame Through | 1/4"-20 x 6-9/16" overall length, hex-head bolt | generator catalog #30, 36, 44 |
FAA 10130-A | 1961-1962 | Pulley - Generator | single sheave A=2.79", B=0.669", C=0.38", D=5.58", E=1.57" |
(1961) generator catalog #30, 36 generator catalog #36 |
B4TZ 10130-A | 1961-1964 | Pulley - Generator | single sheave A=2.79", B=0.669", C=0.38", D=5.58", E=1.57" |
generator catalog #30, 36, 44 |
C3TF 10130-D | 1961-1964 | Pulley - Generator | ??? | |
C1DZ 10139-A | 1961-1964 | Plate - Generator Front End | ??? | generator catalog #44 |
B8S 10139-A | 1961-1962 | Plate Assembly - Front End | ??? | generator catalog #30, 36 |
C0DE 10145-A | 1961 | Adjustment Arm - Generator Mounting | ??? | 144 engine generator catalog #30, 36 |
C2DZ 10145-B | 1962-1964 | Adjustment Arm - Generator Mounting | curved arm | 144, 170 engine, without air conditioning |
C4UZ 10145-B | 1963-1964 | Adjustment Arm - Generator Mounting | ??? | 170 engine with air conditioning |
C1DZ 10145-C | 1961-1962 | Adjustment Arm - Generator Mounting | straight arm | 144, 170 engine |
C1DZ 10145-C | 1961-1962 | Adjustment Arm - Generator Mounting | ??? | 144, 170 engine, without air conditioning |
10163- | 1961-1964 | Ring - Front End Plate Bearing Stop | ??? | generator catalog #30, 36, 44 |
C0DF 10175-A | 1961-1964 | Coil Assembly - Generator Field | comes with (2) 01A 10211 Screw | generator catalog #30, 36, 44 |
B6A 10202-A | 1961-1962 | Bushing - Generator Terminal Screw Insulating | ??? | generator catalog #30, 36 |
C2SZ 10202-A | 1961-1964 | Bushing - Generator Terminal Screw Insulating | ??? | generator catalog #36, 44 |
10206- | 1961-1964 | Insulator - Generator Frame Terminal Screw - Outer | ??? | generator catalog #30, 36, 44 |
10208- | 1961-1964 | Washer - Generator Frame Terminal Screw Insulating - Inner | ??? | generator catalog #30, 36, 44 |
10211- | 1961-1963 | Screw - Generator Field Coil | ??? | |
10211- | 1961-1964 | Screw - Generator Rear End Plate Terminal Screw | 1/4"-28, 1" long screw | generator catalog #30, 36 |
Thanks for the positive comments that have been left on this site. It is still a work in progress.