The year(s) listed is based on data from many publications and may not include all appropriate years.
Part Number | Years | Part Name | Description | Application |
---|---|---|---|---|
354573-S | 1961-1967 | Nut - Front Axle Spindle | 3/4"-16, 1-1/16" width, 37/64", thick, hexagon castle nut | |
356080-S32 | 1961-1967 | Nut - Brake Drum | 1/2"-20, 31/32" long, 3/4" wide, push-on-type, spring nut | |
72054-S | 1961-1967 | Pin - Front Axle Spindle Nut | 5/32" diameter, 1-1/4" long, cotter pin | |
C1UU 1007A- | 1961-1962 | Wheel/Rim (For Tube Tires) | 13" diameter, 4.5" wide, 5 holes, 4.5" bolt hole pattern | P175/80R13 tires 6.50" x 13" tires 7.00" x 13" tires |
C3UZ 1007A- | 1962-1964 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 6.50" x 13" tires 7.00" x 13" tires |
C6TZ 1007B- | 1966-1967 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | from serial #872,001 with P175/80R13 tires |
C3UZ 1007B- | 1963-1966 | Wheel/Rim | 13" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | (1961-1966) before serial #872,001 with P175/80R13 tires (1961-1967) with P195/75R13 tires (1961-1963) with P205/75R13 tires |
1012- | 1961-1967 | Nut - Wheel Hub Bolt (Lug Nut) | 1/2"-20, 60-degree, conical seat, 5/8" tall, 13/16" wide, nut | |
C0AZ 1012A- | 1961-1967 | Nut - Wheel Hub Bolt (Lug Nut) | 1/2"-20, 60-degree, conical seat, 5/8" tall, 13/16" wide, nut | |
B7A 1015A- | 1961-1964 | Wheel/Rim | 14" diameter, 5" wide, 5 holes, 4.5" bolt hole pattern | 7.50" x 14" tires |
B8A 1015A- | 1961-1967 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | except 89 SuperVan 8.00" x 14" tires |
D2UZ 1015A- | 1965-1967 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 89 SuperVan |
C5TZ 1015M- | 1965-1967 | Wheel/Rim | 14" diameter, 5.5" wide, 5 holes, 4.5" bolt hole pattern | 89 SuperVan |
C6TZ 1102-A | 1966-1967 | Front Hub (includes drum) - Front axle - Heavy Duty Brakes option | brake size 10 x 2.50 includes drum and 1104 |
Heavy Duty brakes option with 14" wheels |
C1UU 1102-A | 1961-1967 | Hub and Brake Drum Assembly - Front Axle | brake size 10 x 2.50 includes drum and 1104 |
2150 lb front axle, regular brakes |
???? 1104-? | 1961-1967 | Front Hub - Front Axle | brake size 10 x 2.50 Includes hub, 1217, 1202, 1107 |
|
A9A 1107-A | 1961 | Bolt - Front and Rear Axle Hub/Lug | 1/2"-20, 1-3/8" long | |
C1AZ 1107-A | 1961-1967 | Bolt - Front and Rear Axle Hub/Lug | 1/2"-20, 1-15/32" long, serration diameter 0.656" | |
C4AZ 1130-A | 1964-1967 | Cap - Wheel Hub | 10-1/4" diameter, stainless (bright letters on black blackground) | |
C2MA 1130-A | 1965-1966 | Cap - Wheel Hub | 10-1/8" diameter, 14" wheels, chrome | Mercury (Canada Only) |
C2OZ 1130-A | 1966-1967 | Cover - Deluxe Wheel | ??? | |
C4OZ 1130-A | 1965-1967 | Cap - Wheel Hub | 9-1/2" diameter, stainless (bright letters on black) | |
C5TZ 1130-A | 1965-1967 | Cap - Wheel Hub | 10-1/4" diameter, white (white letters on red) | |
CDC2UA 1130-A | 1965-1966 | Cover - Wheel | 13" wheels, chrome | Mercury (Canada Only) |
CDC5UA 1130-A | 1965-1966 | Cover - Wheel | 13" wheels, painted | Mercury (Canada Only) |
C3UZ 1130-A | 1961-1966 | Cap - Wheel Hub | 9-1/4" diameter, argent (red letters) | |
C1DD 1130-B | 1961-1966 | Cap - Wheel Hub | 9-1/4" diameter, chrome with black letters | with deluxe cab, 13" wheels |
C5TZ 1130-C | 1965-1966 | Cap - Wheel Hub | 9-11/16" diameter, imprinted "FORD" | 13" wheels |
C1DD 1130-D | 1961-1966 | Cover - Wheel | 13" diameter wheel, white depressions | 13" wheels |
B5A 1131-A | 1961-1967 | Cap - Front Hub Grease | 1-25/32" O.D. | |
LF 1131-A | 1965-1967 | Cap - Front Hub Grease | 1-31/32" O.D. | (heavy duty brakes??) |
C1UU 1190-A | 1961-1962 | Retainer/Seal - Front Wheel Grease | 2-1/2" O.D. | |
C1UZ 1190-A | 1961-1966 | Retainer/Seal - Front Wheel Grease | 1.75" I.D., 2.5" O.D., 0.68" thick | |
C7TZ 1190-E | 1967 | Retainer/Seal - Front Wheel Grease | 1.75" I.D., 2.5" O.D., 0.340" thick | |
B5A 1195-A | 1961-1962 | Washer - Front Hub Outer Bearing | 1-21/32" O.D. | |
C2AZ 1195-A | 1962-1967 | Washer - Front Hub Outer Bearing | 0.75" I.D., 1.65" O.D., 0.090" thick | |
B5A 1201-A | 1961-1967 | Bearing Assembly - Front Axle Inner Cone and Roller | 1-1/4" I.D., 5/8" thick | |
B5A 1202-A | 1961-1967 | Bearing Cup - Front Axle Inner | 2-21/64" O.D., 29/64" thick | |
B5A 1216-A | 1961-1967 | Bearing Assembly - Front Axle Outer Cone and Roller | 3/4" I.D., 21/32" thick | |
B5A 1217-A | 1961-1967 | Bearing Cup - Front Axle Outer | 1-25/32" O.D., 15/32" thick |
Thanks for the positive comments that have been left on this site. It is still a work in progress.