Year | Body | Model | Description | Payload | Notes |
---|---|---|---|---|---|
1961-63 | 87A | E103 | Pickup (Standard) | 1/2-ton | 3-window |
1961-63 | 87A | E104 | Pickup (Standard) | 3/4-ton | 3-window |
1963 | 87A | E150 | Pickup (Standard) Heavy Duty | 1-ton | 3-window |
1964 | 87A | E103 | Pickup (Standard) - with numeric trim codes | 1/2-ton | 3-window |
1964 | 87A | E104 | Pickup (Standard) - with numeric trim codes | 3/4-ton | 3-window |
1964 | 87A | E105/E106 | Pickup (Standard) - with numeric trim codes - Heavy Duty | 1-ton | 3-window |
1965-67 | 87A | E100 | Pickup (Standard) - with numeric trim codes | 1/2-ton | 3-window |
1965-67 | 87A | E101 | Pickup (Standard) - with numeric trim codes | 3/4-ton | 3-window |
1965-67 | 87A | E102/E104 | Pickup (Standard) - with numeric trim codes - Heavy Duty | 1-ton | 3-window |
1963 | 87B | E103 | Pickup (Custom) | 1/2-ton | 5-window |
1963 | 87B | E104 | Pickup (Custom) | 3/4-ton | 5-window |
1963 | 87B | E150 | Pickup (Custom) Heavy Duty | 1-ton | 5-window |
1964 | 87B | E103 | Pickup Deluxe (Custom) - with alpha trim codes | 1/2-ton | 5-window |
1964 | 87B | E104 | Pickup Deluxe (Custom) - with alpha trim codes | 3/4-ton | 5-window |
1964 | 87B | E105/E106 | Pickup Deluxe (Custom) - with alpha trim codes - Heavy Duty | 1-ton | 5-window |
1965-67 | 87B | E100 | Pickup Deluxe - with alpha trim codes | 1/2-ton | 5-window |
1965-67 | 87B | E101 | Pickup Deluxe - with alpha trim codes | 3/4-ton | 5-window |
1965-67 | 87B | E102/E104 | Pickup Deluxe - with alpha trim codes - Heavy Duty | 1-ton | 5-window |
1961-64 | 89A | E143 | Cargo Van - with R.H. body side doors (less windows) | 1/2-ton | no windows, cargo doors on right |
1961-64 | 89A | E144 | Cargo Van - with R.H. body side doors (less windows) | 3/4-ton | no windows, cargo doors on right |
1963 | 89A | E160 | Cargo Van - with R.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, cargo doors on right |
1964 | 89A | E145/E146 | Cargo Van - with R.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, cargo doors on right |
1965-67 | 89A | E140 | Cargo Van - with R.H. body side doors (less windows) | 1/2-ton | no windows, cargo doors on right |
1965-67 | 89A | E141 | Cargo Van - with R.H. body side doors (less windows) | 3/4-ton | no windows, cargo doors on right |
1967 | 89A | E142/E144 | Cargo Van - with R.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, cargo doors on right |
1961-63 | 89B | E110 | Station Bus (Standard) | 1/2-ton | all windows, right side door |
1961 | 89B | E113 | Station Bus (Standard) | 1/2-ton | all windows, right side door |
1961 | 89B | E114 | Station Bus | 3/4-ton | all windows, right side door |
1963 | 89B | E170 | Station Bus (Standard) - Heavy Duty | 1-ton | all windows, right side door |
1964 | 89B | E110 | Falcon Station Bus (Standard) | 1/2-ton | all windows, right side door |
1965-67 | 89B | E110 | Falcon Club Wagon | 1/2-ton | all windows, right side door |
1965-67 | 89B | E112 | Falcon Club Wagon | 1-ton | all windows, right side door |
1963 | 89C | E120 | Station Bus (Custom) | 1/2-ton | all windows, right side door |
1964 | 89C | E120 | Falcon Custom Station Bus (Falcon Custom Club Wagon) | 1/2-ton | all windows, right side door |
1965-67 | 89C | E120 | Falcon Custom Club Wagon | 1/2-ton | all windows, right side door |
1965-67 | 89C | E122 | Falcon Custom Club Wagon | 1-ton | all windows, right side door |
1963 | 89D | E130 | Falcon Club Wagon | 1/2-ton | all windows, right side door, side trim |
1964 | 89D | E130 | Falcon Deluxe Club Wagon | 1/2-ton | all windows, right side door, side trim |
1965-67 | 89D | E130 | Falcon Deluxe Club Wagon | 1/2-ton | all windows, right side door, side trim |
1965-67 | 89D | E132 | Falcon Deluxe Club Wagon | 1-ton | all windows, right side door, side trim |
1963-64 | 89E | E143 | Display Van - with R.H. body side doors and windows | 1/2-ton | windows on right side, right door |
1963-64 | 89E | E144 | Display Van - with R.H. body side doors and windows | 3/4-ton | windows on right side, right door |
1963 | 89E | E160 | Display Van - with R.H. body side doors and windows - Heavy Duty | 1-ton | windows on right side, right door |
1964 | 89E | E145/E146 | Display Van - with R.H. body side doors and windows - Heavy Duty | 1-ton | windows on right side, right door |
1965-67 | 89E | E140 | Display Van - with R.H. body side doors and windows | 1/2-ton | windows on right side, right door |
1965-67 | 89E | E141 | Display Van - with R.H. body side doors and windows | 3/4-ton | windows on right side, right door |
1967 | 89E | E142/E144 | Display Van - with R.H. body side doors and windows - Heavy Duty | 1-ton | windows on right side, right door |
1967 | 89E | E142/E144 | Display Van - with R.H. body side doors and windows - Heavy Duty | 1-ton | windows on right side, right door |
1963-64 | 89F | E143 | Window Van - with R.H. body side doors and RH and LH windows | 1/2-ton | all windows, right side door |
1963-64 | 89F | E144 | Window Van - with R.H. body side doors and RH and LH windows | 3/4-ton | all windows, right side door |
1963 | 89F | E160 | Window Van - with R.H. body side doors and RH and LH windows - Heavy Duty | 1-ton | all windows, right side door |
1964 | 89F | E145/E146 | Window Van - with R.H. body side doors and RH and LH windows - Heavy Duty | 1-ton | all windows, right side door |
1965-67 | 89F | E140/141 | Window Van - with R.H. body side doors and RH and LH windows | 1/2-ton | all windows, right side door |
1965-67 | 89F | E140/141 | Window Van - with R.H. body side doors and RH and LH windows | 3/4-ton | all windows, right side door |
1967 | 89F | E142/E144 | Window Van - with R.H. body side doors and RH and LH windows - Heavy Duty | 1-ton | all windows, right side door |
1963-64 | 89G | E143 | Cargo Van - with R.H. and L.H. body side doors (less windows) | 1/2-ton | no windows, left and right side doors |
1963-64 | 89G | E144 | Cargo Van - with R.H. and L.H. body side doors (less windows) | 3/4-ton | no windows, left and right side doors |
1963 | 89G | E160 | Cargo Van - with R.H. and L.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, left and right side doors |
1964 | 89G | E145/E146 | Cargo Van - with R.H. and L.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, left and right side doors |
1965-67 | 89G | E140 | Cargo Van - with R.H. and L.H. body side doors (less windows) | 1/2-ton | no windows, left and right side doors |
1965-67 | 89G | E141 | Cargo Van - with R.H. and L.H. body side doors (less windows) | 3/4-ton | no windows, left and right side doors |
1967 | 89G | E142/E144 | Cargo Van - with R.H. and L.H. body side doors (less windows) - Heavy Duty | 1-ton | no windows, left and right side doors |
1964 | 89H | E153 | Panel Van | 1/2-ton | no windows, no side doors |
1964 | 89H | E154 | Panel Van | 3/4-ton | no windows, no side doors |
1964 | 89H | E155/E156 | Panel Van - Heavy Duty | 1-ton | no windows, no side doors |
1965-67 | 89H | E150 | Panel Van | 1/2-ton | no windows, no side doors |
1965-67 | 89H | E151 | Panel Van | 3/4-ton | no windows, no side doors |
1965-67 | 89H | E152/E154 | Panel Van - Heavy Duty | 1-ton | no windows, no side doors |
1965-67 | 89J | E160 | Super Cargo Van - with R.H. body side doors (less windows) | 1/2-ton | extended, no windows, right door |
1965-67 | 89J | E161 | Super Cargo Van - with R.H. body side doors (less windows) | 3/4-ton | extended, no windows, right door |
1965-67 | 89J | E162/E163 | Super Cargo Van - with R.H. body side doors (less windows) - Heavy Duty | 1-ton | extended, no windows, right door |
1965-67 | 89K | E114 | Falcon Super Club Wagon | 3/4-ton | extended, all windows, right door |
1965-67 | 89K | E115 | Falcon Super Club Wagon | 1-ton | extended, all windows, right door |
1965-67 | 89L | E134 | Falcon Super Deluxe Club Wagon | 3/4-ton | extended, all windows, right and left doors, side trim |
1965-67 | 89L | E135 | Falcon Super Deluxe Club Wagon | 1-ton | extended, all windows, right and left doors, side trim |
1965-67 | 89M | E160 | Super Display Van - with R.H. body side doors and windows | 1/2-ton | extended, right windows, both doors |
1965-67 | 89M | E161 | Super Display Van - with R.H. body side doors and windows | 3/4-ton | extended, right windows, both doors |
1965-67 | 89M | E162/E163 | Super Display Van - with R.H. body side doors and windows - Heavy Duty | 1-ton | extended, right windows, both doors |
1965-67 | 89N | E160 | Super Window Van - with R.H. body side doors and RH and LH windows | 1/2-ton | extended, all windows, both doors |
1965-67 | 89N | E161 | Super Window Van - with R.H. body side doors and RH and LH windows | 3/4-ton | extended, all windows, both doors |
1965-67 | 89N | E162/E163 | Super Window Van - with R.H. body side doors and RH and LH windows - Heavy Duty | 1-ton | extended, all windows, both doors |
1965-67 | 89R | E160 | Super Cargo Van - with R.H. and L.H. body side doors (less windows) | 1/2-ton | extended, no windows, both doors |
1965-67 | 89R | E161 | Super Cargo Van - with R.H. and L.H. body side doors (less windows) | 3/4-ton | extended, no windows, both doors |
1965-67 | 89R | E162/E163 | Super Cargo Van - with R.H. and L.H. body side doors (less windows) - Heavy Duty | 1-ton | extended, no windows, both doors |
1965-67 | 89S | E170 | Super Panel Van | 1/2-ton | extended, no windows, no side doors |
1965-67 | 89S | E171 | Super Panel Van | 3/4-ton | extended, no windows, no side doors |
1965-67 | 89S | E172/E173 | Super Panel Van - Heavy Duty | 1-ton | extended, no windows, no side doors |
1965-67 | 89T | E124 | Falcon Super Custom Club Wagon | 3/4-ton | extended, all windows, both doors, side trim |
1965-67 | 89T | E125 | Falcon Super Custom Club Wagon | 1-ton | extended, all windows, both doors, side trim |
Thanks for the positive comments that have been left on this site. It is still a work in progress.