Select a column heading to sort by that column.
Axle Code | Gear Ratio | Year | Engine | Axle Type | Gear Diameter | Model | Locking? | Rating (lbs.) |
---|---|---|---|---|---|---|---|---|
01 | 3.50 | 61-64 | 144 | 7.25" Integral Carrier | 7" | WCC-A | not locking | 2300 (2.3M) |
01 | 3.50 | 61-64 | 170 | 7.25" Integral Carrier | 7.25" | WCC-D | not locking | 2300 (2.3M) |
01 | 3.50 | 66-67 | 7.25" Integral Carrier | 7.25" | WCC-M | not locking | 2300 (2.3M) | |
01 | 3.00 | 65 -early | 9" Removable Carrier | 8.75" | WCR-F, L | not locking | 2780 (2.78M) | |
02 | 4.00 | 61-64 | 144 | 7.25" Integral Carrier | 7" | WCC-C | not locking | 2300 (2.3M) |
02 | 4.00 | 61-64 | 170 | 7.25" Integral Carrier | 7.25" | WCC-E | not locking | 2300 (2.3M) |
02 | 4.00 | 66-67 | 170 | 7.25" Integral Carrier | 7.25" | WCC-N | not locking | 2300 (2.3M) |
03 | 3.50 | 65-67 | 170 | 7.25" Integral Carrier | 7.25" | WCC-M | not locking | 2300 (2.3M) |
03 | 4.11 | 63-64 | 9" Removable Carrier | 8.75" | WCR-A, H | not locking | 2780 (2.78M) | |
04 | 3.50 | 65 -early | 9" Removable Carrier | 8.75" | WCR-K | not locking | 2780 (2.78M) | |
04 | 4.57 | 63-64 | 9" Removable Carrier | 9" | WCR-B, J | not locking | 2780 (2.78M) | |
05 | 4.11 | 65 -early | 9" Removable Carrier | 8.75" | WCR-A, H | not locking | 2780 (2.78M) | |
06 | 4.57 | 65 -early | 9" Removable Carrier | 9" | WCR-B, J | not locking | 2780 (2.78M) | |
07 | 3.00 | 66-67 | 9" Removable Carrier | 8.75" | WCR-S | not locking | 3050 | |
11 | 3.50 | 66-67 | 9" Removable Carrier | 8.75" | WCR-R | not locking | 3050 | |
11 | 4.00 | 65 | 7.25" Integral Carrier | 7.25 | WCC-? | not locking | 2300 (2.3M) | |
12 | 4.11 | 66-67 | 9" Removable Carrier | 8.75" | WCR-M | not locking | 3050 | |
13 | 4.57 | 66-67 | 9" Removable Carrier | 9" | WCR-N | not locking | 3050 | |
13 | 3.00 | 65 -late | 9" Removable Carrier | 8.75" | WCR- | not locking | 3050 | |
17 | 3.50 | 65 -late | 9" Removable Carrier | 8.75" | WCR- | not locking | 3050 | |
18 | 4.11 | 65 -late | 9" Removable Carrier | 8.75" | WCR- | not locking | 3050 | |
19 | 4.57 | 65 -late | 9" Removable Carrier | 9" | WCR- | not locking | 3050 | |
A1 | 3.00 | 65 -early | 9" Removable Carrier | 8.75" | WDF-D, H | Equalock - limited slip | 2780 (2.78M) | |
A3 | 4.11 | 64 | 9" Removable Carrier | 8.75" | WDF-A | Equalock - limited slip | 2780 (2.78M) | |
A3 | 3.00 | 65 -late | 9" Removable Carrier | 8.75" | WDF- | Equalock - limited slip | 3050 | |
A4 | 4.57 | 64 | 9" Removable Carrier | 9" | WDF-B | Equalock - limited slip | 2780 (2.78M) | |
A4 | 3.50 | 65 -early | 9" Removable Carrier | 8.75" | WDF-C, G | Equalock - limited slip | 2780 (2.78M) | |
A5 | 4.11 | 65 -early | 9" Removable Carrier | 8.75" | WDF-A, E | Equalock - limited slip | 2780 (2.78M) | |
A6 | 4.57 | 65 -early | 9" Removable Carrier | 9" | WDF-B, F | Equalock - limited slip | 2780 (2.78M) | |
A7 | 3.00 | 66-67 | 9" Removable Carrier | 8.75" | WDF-M | Equalock - limited slip | 3050 | |
A7 | 3.50 | 65 -late | 9" Removable Carrier | 8.75" | WDF- | Equalock - limited slip | 3050 | |
A8 | 4.11 | 65 -late | 9" Removable Carrier | 8.75" | WDF- | Equalock - limited slip | 3050 | |
A9 | 4.57 | 65 -late | 9" Removable Carrier | 9" | WDF- | Equalock - limited slip | 3050 | |
B1 | 3.50 | 66-67 | 9" Removable Carrier | 8.75" | WDF-L | Equalock - limited slip | 3050 | |
B2 | 4.11 | 66-67 | 9" Removable Carrier | 8.75" | WDF-J | Equalock - limited slip | 3050 | |
B3 | 4.57 | 66-67 | 9" Removable Carrier | 9" | WDF-K | Equalock - limited slip | 3050 |
The 7-1/4 (7.25)-inch rear axle has a removable cover that faces the rear of the vehicle.
Axle has 2300 lb. capacity
Brake size= 10 x 1 3/4"
Brake drum = C1UU 1126-A, D1UZ 1126-A (Raybestos 2626 or 2626R)
The brake drum is 2" wide
Hub Bolts = C1AZ 1107-A (1/2"-20 x 1-15/32")
Hub Nuts (lug nuts) = B 1012 (1/2"-20)
Inner Bearing = D0AZ 1225-A
Wheel Cylinder, Rear Left - Dorman W37782
Wheel Cylinder, Rear Right - Dorman W37783
The 9-inch rear axle (above) has a removable carrier housing (third member) that faces the front of the vehicle.
Axle has 2700 lb. or 3050 lb. weight capacity
Brake size= 10 x 2-1/2"
Brake drum # C3OZ 1126-A
Hub Bolts = C1AZ 1107-A (1/2"-20 x 1-15/32")
Hub Nuts (lug nuts) = B 1012 (1/2"-20)
The same brake drum is used on 1964-67 Econoline, 1963-67 Fairlane, 1965-66 Shelby GT350, 1966 Falcon, and 1967 Shelby GT350/500.
The rear brake shoes on the 9" axle are the same as all front brake shoes on the 1961-1967 Econolines.
Inner Bearing = D0AZ 1225-A
Thanks for the positive comments that have been left on this site. It is still a work in progress.