Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10AH861010 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | B | E100 | C87 | G | 11 | ![]() |
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3600 | 150 | 3800 | 71 | ||||
5-window pickup,
Notes: 2nd door tag has Total Performance by Blue Oval Engineering, Pasadena, California, serial #E10002
Year - Model Name: | 1966 E100 | |
Warranty Number: | E10AH861010 | |
Series Code (1st - 3rd digits): | E10 | Ford Econoline pickup |
Engine (4th digit): | A | 240 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | May 1966 | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | B | Caribbean Turquoise 556 |
Model: | E100 | Pickup 3,800 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | C | Medium green crush vinyl and medium green cody pattern woven plastic |
Body Style (last digits in Body): | 87 | Pickup 87A or 87B |
Transmission: | G | Ford C4 3-speed automatic Gears 1st=2.46, 2nd=1.46, 3rd=1.00, R=2.20 |
Rear Axle: | 11 | WCR-R, 8.75" gear, 3.50:1 ratio, 3050 lbs. rating |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 3600 | 3,600 pounds gross vehicle weight, 1/2-ton payload |
Engine Horsepower: | 150 | 150 H.P. |
Engine Speed at Rated Horsepower: | 3800 | 3,800 R.P.M. |
Regional Sales District: | 71 | Los Angeles |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.