Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
187884 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
![]() |
090 | L | E104 | A | A01 | ![]() |
|
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
4350 | 079 | 4000 | |||||
Notes:
Year - Model Name: | unknown E100 | |
Warranty Number: | 187884 | |
Series Code (1st - 3rd digits): | 187 | unknown unknown without year info |
Engine (4th digit): | 8 | unknown |
Assembly Plant (5th digit): | 8 | This should be an "H" since all Econolines were built in the same factory |
Year/month built: | incorrect serial number | |
Wheelbase (front to rear axle distance): | 090 | 90" |
Color: | L | |
Model: | E104 | |
Interior Soft Trim (first digit of Body): | ||
Body Style (last digits in Body): | ||
Transmission: | A | |
Rear Axle: | A0 | unknown |
Spring Special?: | 1 | Spring Special |
Gross Vehicle Weight (lbs): | 4350 | 4,350 pounds gross vehicle weight, 3/4-ton payload |
Engine Horsepower: | 079 | 079 H.P. |
Engine Speed at Rated Horsepower: | 4000 | 4,000 R.P.M. |
Regional Sales District: | missing data | |
Special Order: | not a special order (or missing data) | |
NOTES: The following may or may not apply to this particular vehicle.
Thanks for the positive comments that have been left on this site. It is still a work in progress.