Warranty plate data from Ford Econolines from 1961 to 1967.
Select the Warranty Number to get more information about that particular vehicle.
Select a column heading to sort by that column.
The following tables reflect data in this database for Econolines assembled in the United States of America and Mexico. We plan to expand this to include the Econolines assembled in Canada.
| Quantity | Vehicle Series |
|---|---|
| 7,271 | All 1961-1967 Econolines |
| 909 | E10 - All 1961 Econolines (Pickup and Van) except E11 & E12 Station Bus |
| 2,146 | E10 - 1962-1967 Pickups (includes 13 E15 Pickups) |
| 445 | E11 - Station Bus, Falcon Club Wagon |
| 294 | E12 - Custom Station Bus, Custom Club Wagon |
| 312 | E13 - Deluxe Club Wagon |
| 2,146 | E14 - Cargo Van |
| 43 | E15 - 1964-1967 Panel Van |
| 685 | E16 - SuperVan |
| 0 | E17 - 1963 Falcon Station Bus HD |
| 19 | E17 - 1965-1967 Super Panel Van |
| 2,146 | All Pickups (except 1961) |
| 1,051 | All Falcons (except 1961) |
| 2,850 | All Cargo Vans (except 1961) |
| Quantity in DB* | Percent in DB* | Year | Number Made* | Percent Made in DB* |
|---|---|---|---|---|
| 7,271 | 100% | 1961-1967 | 544,335 | 1.34% |
| 962 | 13.8% | 1961 | 61,135 | 1.57% |
| 772 | 11.1% | 1962 | 76,938 | 1.00% |
| 974 | 14.0% | 1963 | 88,053 | 1.11% |
| 901 | 13.0% | 1964 | 83,079 | 1.08% |
| 1,338 | 19.2% | 1965 | 76,867 | 1.74% |
| 1,024 | 14.7% | 1966 | 84,180 | 1.22% |
| 983 | 14.1% | 1967 | 74,083 | 1.33% |
* Table Notes
Thus, 1.34% of all 1961-1967 Econolines that Ford assembled are included in this database.
| Quantity* | Percent* | Original Engine |
|---|---|---|
| 1,581 | 23.0% | 144 cui |
| 3,390 | 49.3% | 170 cui |
| 4 | 0.1% | 200 cui |
| 1,906 | 27.7% | 240 cui |
* Table Notes
| Quantity* | Percent* | Original Transmission |
|---|---|---|
| 4,332 | 86.7% | 3-speed Manual |
| 113 | 2.3% | 4-speed Manual |
| 550 | 11.0% | Automatic |
* Table Notes

Thanks for the positive comments that have been left on this site. It is still a work in progress.