Year | Body code | Description | Production Total |
---|---|---|---|
1961 | 87A or 87B | standard pickup | 11,893 |
1961 | 87B | custom pickup | 3,000 |
1961 | 89A | standard van | 28,932 |
1961 | 89A | custom van | 2,228 |
1961 | 89B | standard bus | 8,511 |
1961 | 89B | custom station bus | 6,571 |
Year | Body code | Description | Production Total |
1962 | 87A or 87B | pickup | 8,140 |
1962 | 89A | cargo van | 50,645 |
1962 | 89B | station bus | 18,153 |
Year | Body code | Description | Production Total |
1963 | 87A or 87B | standard pickup | 10,372 |
1963 | 87B | custom pickup | 1,022 |
1963 | 89A | standard regular van | 47,119 |
1963 | 89A | custom regular van | 1,501 |
1963 | 89B | standard station bus | 10,332 |
1963 | 89C | custom station bus | 4,378 |
1963 | 89D | Falcon Club Wagon | 2,923 |
1963 | 89E | standard dispay van | 3,359 |
1963 | 89E | custom display van | 98 |
1963 | 89F | standard window van | 5,376 |
1963 | 89F | custom window van | 332 |
1963 | 89G | standard cargo van (8-door) | 1,153 |
1963 | 89G | custom cargo van (8-door) | 88 |
Year | Body code | Description | Production Total |
1964 | 87A or 87B | standard pickup | 4,196 |
1964 | 87B | custom pickup | 988 |
1964 | 89A | standard regular van | 44,059 |
1964 | 89A | custom regular van | 2,741 |
1964 | 89B | Falcon Station Bus | 9,249 |
1964 | 89C | Falcon Custom Club Wagon | 4,729 |
1964 | 89D | Falcon Deluxe Club Wagon | 2,687 |
1964 | 89E | standard display van | 3,621 |
1964 | 89E | custom display van | 138 |
1964 | 89F | standard window van | 6,289 |
1964 | 89F | custom window van | 812 |
1964 | 89G | standard cargo van (8-door) | 1,495 |
1964 | 89G | custom cargo van (8-door) | 215 |
1964 | 89H | standard panel van | 1,770 |
1964 | 89H | custom panel van | 90 |
Year | Body code | Description | Production Total |
1965 | 87A or 87B | standard pickup | 4,340 |
1965 | 87B | custom pickup | 3,065 |
1965 | 89A | standard regular van | 35,972 |
1965 | 89B | Falcon Club Wagon | 7,116 |
1965 | 89C | Falcon Custom Club Wagon | 3,813 |
1965 | 89D | Falcon Deluxe Club Wagon | 2,259 |
1965 | 89E | standard display van | 2,381 |
1965 | 89F | standard window van | 5,156 |
1965 | 89G | standard cargo van (8-door) | 1,136 |
1965 | 89H | standard panel van | 967 |
1965 | 89J | regular SuperVan | 7,924 |
1965 | 89K | Falcon Super Club Wagon | 573 |
1965 | 89M | display SuperVan | 129 |
1965 | 89N | window SuperVan | 1,358 |
1965 | 89R | cargo (8-door) SuperVan | 449 |
1965 | 89S | panel SuperVan | 229 |
1965 | 89T | Falcon Super Custom Club Wagon | ?? |
Year | Body code | Description | Production Total |
1966 | 87A or 87B | standard pickup | 2,578 |
1966 | 87B | custom pickup | 512 |
1966 | 89A | standard regular van | 23,861 |
1966 | 89A | deluxe regular van | 563 |
1966 | 89B | Falcon Club Wagon | 4,382 |
1966 | 89C | Falcon Custom Club Wagon | 2,087 |
1966 | 89D | Falcon Deluxe Club Wagon | 1,007 |
1966 | 89E | standard display van | 2,488 |
1966 | 89E | deluxe display van | 119 |
1966 | 89F | standard window van | 4,250 |
1966 | 89F | deluxe window van | 252 |
1966 | 89G | standard cargo van (8-door) | 537 |
1966 | 89G | deluxe cargo van (8-door) | 88 |
1966 | 89H | standard panel van | 669 |
1966 | 89H | deluxe panel van | 23 |
1966 | 89J | regular SuperVan | 27,393 |
1966 | 89J | deluxe regular SuperVan | 1,660 |
1966 | 89K | Falcon Super Club Wagon | 2,468 |
1966 | 89L | Falcon Super Deluxe Club Wagon | 1,188 |
1966 | 89M | display SuperVan | 381 |
1966 | 89M | deluxe display SuperVan | 44 |
1966 | 89N | window SuperVan | 3,437 |
1966 | 89N | deluxe window SuperVan | 740 |
1966 | 89R | cargo SuperVan (8-door) | 934 |
1966 | 89R | deluxe cargo SuperVan (8-door) | 132 |
1966 | 89S | panel SuperVan | 558 |
1966 | 89S | deluxe panel SuperVan | 41 |
1966 | 89T | Falcon Super Custom Club Wagon | 1,788 |
Year | Body code | Description | Production Total |
1967 | 87A or 87B | standard pickup | 1,697 |
1967 | 87B | custom pickup | 318 |
1967 | 89A | standard van | 21,107 |
1967 | 89A | deluxe regular van | 327 |
1967 | 89B | Falcon Club Wagon | 4,233 |
1967 | 89C | Falcon Custom Club Wagon | 1,538 |
1967 | 89D | Falcon Deluxe Club Wagon | 741 |
1967 | 89E | standard display van | 3,249 |
1967 | 89E | deluxe display van | 299 |
1967 | 89F | standard window van | 3,752 |
1967 | 89F | deluxe window van | 268 |
1967 | 89G | standard cargo van (8-door) | 492 |
1967 | 89G | deluxe cargo van (8-door) | 23 |
1967 | 89H | standard panel van | 618 |
1967 | 89H | deluxe panel van | 24 |
1967 | 89J | regular SuperVan | 23,009 |
1967 | 89J | deluxe regular SuperVan | 1,027 |
1967 | 89K | Falcon Super Club Wagon | 2,248 |
1967 | 89L | Falcon Super Deluxe Club Wagon | 1,261 |
1967 | 89M | display SuperVan | 357 |
1967 | 89M | deluxe display SuperVan | 41 |
1967 | 89N | window SuperVan | 3,434 |
1967 | 89N | deluxe window SuperVan | 563 |
1967 | 89R | cargo SuperVan (8-door) | 821 |
1967 | 89R | deluxe cargo SuperVan (8-door) | 100 |
1967 | 89S | panel SuperVan | 431 |
1967 | 89S | deluxe panel SuperVan | 42 |
1967 | 89T | Falcon Super Custom Club Wagon | 2,063 |
Year | Body code | Description | Production Total |
61-67 | All Econolines (pickups and vans) | 544,335 | |
61-67 | All pickups | 52,121 | |
61-67 | All vans (cargo, window, Falcon, etc.) | 492,214 | |
Year | Body code | Description | Production Total |
61-67 | 87A or 87B | standard pickup | 35,076 |
61-67 | 87B | custom pickup | 17,045 |
61-67 | 89A | standard van | 251,695 |
61-67 | 89A | custom/deluxe van | 7,360 |
61-67 | 89B | custom station bus, Falcon Club Wagon | 68,398 |
61-67 | 89C | custom station bus, Falcon Custom Club Wagon | 16,545 |
61-67 | 89D | Falcon Club Wagon, Falcon Deluxe Club Wagon | 9,617 |
61-67 | 89E | standard dispay van | 15,098 |
61-67 | 89E | custom/deluxe display van | 654 |
61-67 | 89F | standard window van | 24,823 |
61-67 | 89F | custom/deluxe window van | 1,664 |
61-67 | 89G | standard cargo van (8-door) | 4,813 |
61-67 | 89G | custom cargo van (8-door) | 414 |
61-67 | 89H | standard panel van | 4,024 |
61-67 | 89H | custom panel van | 137 |
61-67 | 89J | regular SuperVan | 58,326 |
61-67 | 89J | deluxe regular SuperVan | 2,687 |
61-67 | 89K | Falcon Super Club Wagon | 5,289 |
61-67 | 89L | Falcon Super Deluxe Club Wagon | 2,449 |
61-67 | 89M | display SuperVan | 867 |
61-67 | 89M | deluxe display SuperVan | 85 |
61-67 | 89N | window SuperVan | 8,229 |
61-67 | 89N | deluxe window SuperVan | 1,303 |
61-67 | 89R | cargo SuperVan (8-door) | 2,204 |
61-67 | 89R | deluxe cargo SuperVan (8-door) | 232 |
61-67 | 89S | panel SuperVan | 1,218 |
61-67 | 89S | deluxe panel SuperVan | 83 |
61-67 | 89T | Falcon Super Custom Club Wagon | 3,851 |
Year | Body code | Description | Production Total |
Year | Body code | Description | Production Total |
1961 | all | all Econoline van, bus, pickup | 61,135 |
1962 | all | all Econoline van, bus, pickup | 76,938 |
1963 | all | all Econoline van, bus, pickup | 88,053 |
1964 | all | all Econoline van, bus, pickup | 83,079 |
1965 | all | all Econoline van, bus, pickup | 76,867 |
1966 | all | all Econoline van, bus, pickup | 84,180 |
1967 | all | all Econoline van, bus, pickup | 74,083 |
NOTE: This is for USA production. It does not include Canadian-made Econolines.
NOTE: Custom or Deluxe indicates an interior trim that is better than Standard.
NOTE: Custom pickup truck came with a white steering wheel.
Thanks for the positive comments that have been left on this site. It is still a work in progress.