| 376669-S = Plug - Power Valve Cylinder 1/2" expansion plug | |
| Hardware Finish: S = Plain | |
| Year(s) | 1963-1967 |
| Application | carburetor part number: C3UZ 9510-A, C3UZ 9510-B, C3UZ 9510-C, C3UZ 9510-D, C3UZ 9510-E, C3UZ 9510-F, C3UZ 9510-G, C4UZ 9510-A, C4UZ 9510-B, C5UZ 9510-A, C5UZ 9510-B, C5UZ 9510-C, C5UZ 9510-D, C5UZ 9510-E, C5UZ 9510-F, C5UZ 9510-G, C5UZ 9510-H, C5UZ 9510-J, C6UZ 9510-A, C6UZ 9510-B, C6UZ 9510-C, C6UZ 9510-D, C6UZ 9510-E, C6UZ 9510-F, C7UZ 9510-A, C7UZ 9510-B, C7UZ 9510-C, C7UZ 9510-D 144 engine carburetor tag: C3UF-A, C4UF-C, C4UF-H, C3UF-F C4UF-G, C4UF-R 144, 170 engine carburetor tag: C5PF-G, C8PF-D 170 engine carburetor tag: C3UF-B, C3UF-G, C4UF-A, C4UF-D, C4UF-J, C4UF-K, C4UF-L, C4UF-S, C4UF-T, C5UF-A, C5UF-B, C5UF-E, C5UF-F, C5UF-L, C5UF-M, C6UF-A, C6UF-B, C7UF-A, C7UF-B, C7UF-K, C8PF-H 200 engine carburetor tag: C5UF-C 240 engine carburetor tag: C5UF-D, C5UF-H, C6UF-C, C6UF-D, C6UF-G, C6UF-H, C6PF-K, C6UF-S, C6UF-T, C6UF-U, C6UF-V, C7UF-C, C7UF-D, C7UF-G, C7UF-E, C7UF-F, C7UF-H, C8PF-C, C8PF-J |
| Part Number (should be same as below)(this line goes away) | 376669-S |
| Ford Part Number | 376669-S |
| Section | 87 |
| Identification (printed on part) | |
| Color | |
| Quantity per Vehicle | 1 |
| Part was Replaced By | |
| This Part Replaces | |
| This Part Goes with these Other Parts | 9510 |
| This Part is Part of this Larger Assembly | |
| Instruction Sheet Number | |
| Autolite/Motorcraft Number | |
| Aftermarket Part | |
| Material | |
| Opposite (left-right) Part | |
| Part used in other Fords | |
| Notes | |
| Source of Information | |
| extra notes | |
| database ID | 9003 |
| Years | Drawing Name | Description |
|---|---|---|
| 1963-1967 | Carburetor (Ford 1B, #1100) - 144, 170 engine | |
| 1965-1967 | Carburetor (Ford 1B, #1100) - 240 engine | |
| 1965-1967 | Carburetor (Ford 1B, #1100) - 240 Engine (Includes Automatic Transmission and Thermactor-Equipped) |

Thanks for the positive comments that have been left on this site. It is still a work in progress.